Skip To Main Content

Denison University

Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 292 276
Points Per Game 73.0 69.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 97-226 88-213
FG: Percentage .429 .413
FG: Per Game 24.3 22.0
3PT: Made-Attempted 38-97 27-86
3PT: Percentage .392 .314
3PT: Per Game 9.5 6.8
FT: Made-Attempted 60-84 73-99
FT: Percentage .714 .737
FT: Per Game 15.0 18.3
Rebounding
Total 135 132
Per Game 33.8 33.0
Margin 0.8 --
Assists
Total 66 52
Per Game 16.5 13.0
Turnovers
Total 51 50
Per Game 12.8 12.5
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.3 9.8
Steals
Total 25 30
Per Game 6.3 7.5
Blocks
Total 10 8
Per Game 2.5 2.0
Attendance
Total 220 0
Per Game 1-220 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Taylor, Liam 4 4 106 26.5 21 41 .512 11 21 .524 4 6 .667 57 14.3 5 8 13 3.3 5 2 2 4 0
10 Giannoulias, Owen 4 4 109 27.3 14 40 .350 5 15 .333 14 16 .875 47 11.8 4 16 20 5.0 9 11 4 5 0
15 Salkowski, Luke 4 4 116 29.0 13 25 .520 0 0 .000 16 21 .762 42 10.5 10 17 27 6.8 11 13 14 0 5
11 Sixto, Ezra 4 0 65 16.3 12 22 .545 4 10 .400 5 11 .455 33 8.3 5 8 13 3.3 8 4 2 4 2
02 Appiah, Ellis 4 4 101 25.3 10 19 .526 4 9 .444 5 10 .500 29 7.3 4 9 13 3.3 10 10 8 4 2
05 Zack, Samson 4 4 96 24.0 9 21 .429 6 15 .400 2 4 .500 26 6.5 1 5 6 1.5 14 2 8 0 0
12 Steinbach, Jack 4 0 87 21.8 6 17 .353 3 7 .429 10 12 .833 25 6.3 4 4 8 2.0 8 14 3 2 0
22 Schenck, Tyler 4 0 39 9.8 7 17 .412 3 8 .375 0 0 .000 17 4.3 3 4 7 1.8 4 1 2 0 1
04 Rubin, Luke 4 0 34 8.5 4 10 .400 2 6 .333 0 0 .000 10 2.5 1 1 2 0.5 5 3 3 0 0
00 Henry, Hayden 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 0 0 0
25 Gallogly, Aidan 4 0 61 15.3 1 10 .100 0 3 .000 2 2 1.000 4 1.0 6 8 14 3.5 6 6 5 6 0
35 Apergis, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Martin, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ozbek, Deniz 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 2.3 0 0 0 0 0  
33 Warren, Ethan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 4 825 206.3 97 226 .429 38 97 .392 60 84 .714 292 73.00 47 88 135 33.8 80 66 51 25 10
Opponents 4 825 206.3 88 213 .413 27 86 .314 73 99 .737 276 69.00 41 91 132 33.0 76 52 50 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Taylor, Liam 4 4 106 21 41 .512 11 21 .524 4 6 .667 57 14.3
10 Giannoulias, Owen 4 4 109 14 40 .350 5 15 .333 14 16 .875 47 11.8
15 Salkowski, Luke 4 4 116 13 25 .520 0 0 .000 16 21 .762 42 10.5
11 Sixto, Ezra 4 0 65 12 22 .545 4 10 .400 5 11 .455 33 8.3
02 Appiah, Ellis 4 4 101 10 19 .526 4 9 .444 5 10 .500 29 7.3
05 Zack, Samson 4 4 96 9 21 .429 6 15 .400 2 4 .500 26 6.5
12 Steinbach, Jack 4 0 87 6 17 .353 3 7 .429 10 12 .833 25 6.3
22 Schenck, Tyler 4 0 39 7 17 .412 3 8 .375 0 0 .000 17 4.3
00 Henry, Hayden 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
04 Rubin, Luke 4 0 34 4 10 .400 2 6 .333 0 0 .000 10 2.5
25 Gallogly, Aidan 4 0 61 1 10 .100 0 3 .000 2 2 1.000 4 1.0
35 Apergis, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Martin, Tyler 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Ozbek, Deniz 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Warren, Ethan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 825 97 226 .429 38 97 .392 60 84 .714 292 73.00
Opponents 4 825 88 213 .413 27 86 .314 73 99 .737 276 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Taylor, Liam 4 26.5 .512 .524 .667 1.3 2.0 3.3 0.5 1.0 0.0 14.3
10 Giannoulias, Owen 4 27.3 .350 .333 .875 1.0 4.0 5.0 2.8 1.3 0.0 11.8
15 Salkowski, Luke 4 29.0 .520 .000 .762 2.5 4.3 6.8 3.3 0.0 1.3 10.5
11 Sixto, Ezra 4 16.3 .545 .400 .455 1.3 2.0 3.3 1.0 1.0 0.5 8.3
02 Appiah, Ellis 4 25.3 .526 .444 .500 1.0 2.3 3.3 2.5 1.0 0.5 7.3
05 Zack, Samson 4 24.0 .429 .400 .500 0.3 1.3 1.5 0.5 0.0 0.0 6.5
12 Steinbach, Jack 4 21.8 .353 .429 .833 1.0 1.0 2.0 3.5 0.5 0.0 6.3
22 Schenck, Tyler 4 9.8 .412 .375 .000 0.8 1.0 1.8 0.3 0.0 0.3 4.3
00 Henry, Hayden 1 3.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
04 Rubin, Luke 4 8.5 .400 .333 .000 0.3 0.3 0.5 0.8 0.0 0.0 2.5
25 Gallogly, Aidan 4 15.3 .100 .000 1.000 1.5 2.0 3.5 1.5 1.5 0.0 1.0
35 Apergis, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Martin, Tyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ozbek, Deniz 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Warren, Ethan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 206.3 .429 .392 .714 11.8 22.0 33.8 16.5 6.3 2.5 73.00
Opponents 4 206.3 .413 .314 .737 10.3 22.8 33.0 13.0 7.5 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vassar 11/13/26 60-68 L 21-60 .350 7-26 .269 11-13 .846 13 20 33 33.0 20 15 13 2 6 60 60.0
at Allegheny 11/14/26 72-55 W 25-55 .455 8-25 .320 14-22 .636 13 26 39 36.0 16 14 10 6 6 72 66.0
vs Capital 11/17/26 89-91 L (OT) 30-60 .500 11-24 .458 18-28 .643 12 18 30 34.0 26 20 14 1 8 89 73.7
at Ill. Wesleyan 11/20/26 71-62 W 21-51 .412 12-22 .545 17-21 .810 9 24 33 33.8 18 17 14 1 5 71 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vassar 11/13/26 68-60 W 22-46 .478 5-12 .417 19-23 .826 6 27 33 33.0 13 18 14 1 6 68 68.0
Allegheny 11/14/26 55-72 L 17-53 .321 7-31 .226 14-16 .875 7 19 26 29.5 19 9 11 2 5 55 61.5
Capital 11/17/26 91-89 W (OT) 29-54 .537 9-21 .429 24-38 .632 12 22 34 31.0 22 16 14 2 11 91 71.3
Ill. Wesleyan 11/20/26 62-71 L 20-60 .333 6-22 .273 16-22 .727 16 23 39 33.0 22 9 11 3 8 62 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vassar 11/13/26 60-68 -8 21-60/22-46 .350/.478 7-26/5-12 .269/.417 11-13/19-23 .846-.826 33/33 0 15/18 13/14 2/1 6/6 20/13
Allegheny 11/14/26 72-55 17 25-55/17-53 .455/.321 8-25/7-31 .320/.226 14-22/14-16 .636-.875 39/26 13 14/9 10/11 6/2 6/5 16/19
Capital 11/17/26 89-91 -2 30-60/29-54 .500/.537 11-24/9-21 .458/.429 18-28/24-38 .643-.632 30/34 -4 20/16 14/14 1/2 8/11 26/22
Ill. Wesleyan 11/20/26 71-62 9 21-51/20-60 .412/.333 12-22/6-22 .545/.273 17-21/16-22 .810-.727 33/39 -6 17/9 14/11 1/3 5/8 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Capital (11/17/26)
FIELD GOALS MADE 30 Capital (11/17/26)
FIELD GOAL ATTEMPTS 60 Capital (11/17/26); Vassar (11/13/26)
3 PT FIELD GOALS MADE 12 Ill. Wesleyan (11/20/26)
3 PT FG ATTEMPTS 26 Vassar (11/13/26)
FREE THROWS MADE 18 Capital (11/17/26)
FREE THROW ATTEMPTS 28 Capital (11/17/26)
REBOUNDS 39 Allegheny (11/14/26)
ASSISTS 20 Capital (11/17/26)
STEALS 8 Capital (11/17/26)
BLOCKED SHOTS 6 Allegheny (11/14/26)
TURNOVERS 14 Capital (11/17/26); Ill. Wesleyan (11/20/26)
FOULS 26 Capital (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Giannoulias,Owen Capital (11/17/26)
FIELD GOALS MADE 12 Giannoulias,Owen Capital (11/17/26)
FIELD GOAL ATTEMPTS 20 Giannoulias,Owen Capital (11/17/26)
3 PT FIELD GOALS MADE 5 Giannoulias,Owen Capital (11/17/26)
3 PT FG ATTEMPTS 8 Giannoulias,Owen Capital (11/17/26)
FREE THROWS MADE 6 Giannoulias,Owen Capital (11/17/26); Ill. Wesleyan (11/20/26)
FREE THROW ATTEMPTS 8 Giannoulias,Owen Capital (11/17/26)
REBOUNDS 9 Giannoulias,Owen Ill. Wesleyan (11/20/26)
ASSISTS 5 Steinbach,Jack; Appiah,Ellis Capital (11/17/26); Allegheny (11/14/26)
STEALS 3 Gallogly,Aidan; Sixto,Ezra; Appiah,Ellis Capital (11/17/26); Vassar (11/13/26); Allegheny (11/14/26); Ill. Wesleyan (11/20/26)
BLOCKED SHOTS 2 Appiah,Ellis Allegheny (11/14/26)
TURNOVERS 5 Salkowski,Luke Vassar (11/13/26)
FOULS 5 Salkowski,Luke; Appiah,Ellis Capital (11/17/26); Vassar (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Taylor, Liam 4 57 14.3
#10 Giannoulias, Owen 4 47 11.8
#15 Salkowski, Luke 4 42 10.5
#11 Sixto, Ezra 4 33 8.3
#02 Appiah, Ellis 4 29 7.3
#05 Zack, Samson 4 26 6.5
#12 Steinbach, Jack 4 25 6.3
#22 Schenck, Tyler 4 17 4.3
#04 Rubin, Luke 4 10 2.5
#25 Gallogly, Aidan 4 4 1.0
#00 Henry, Hayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Taylor, Liam 4 21 41 .512 5.3 10.3
#10 Giannoulias, Owen 4 14 40 .350 3.5 10.0
#15 Salkowski, Luke 4 13 25 .520 3.3 6.3
#11 Sixto, Ezra 4 12 22 .545 3.0 5.5
#02 Appiah, Ellis 4 10 19 .526 2.5 4.8
#05 Zack, Samson 4 9 21 .429 2.3 5.3
#22 Schenck, Tyler 4 7 17 .412 1.8 4.3
#12 Steinbach, Jack 4 6 17 .353 1.5 4.3
#04 Rubin, Luke 4 4 10 .400 1.0 2.5
#25 Gallogly, Aidan 4 1 10 .100 0.3 2.5
#00 Henry, Hayden 1 0 1 .000 0.0 1.0
#03 Martin, Tyler 1 0 1 .000 0.0 1.0
#23 Ozbek, Deniz 1 0 1 .000 0.0 1.0
#33 Warren, Ethan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Taylor, Liam 4 11 21 .524 2.8 5.3
#05 Zack, Samson 4 6 15 .400 1.5 3.8
#10 Giannoulias, Owen 4 5 15 .333 1.3 3.8
#02 Appiah, Ellis 4 4 9 .444 1.0 2.3
#11 Sixto, Ezra 4 4 10 .400 1.0 2.5
#22 Schenck, Tyler 4 3 8 .375 0.8 2.0
#12 Steinbach, Jack 4 3 7 .429 0.8 1.8
#04 Rubin, Luke 4 2 6 .333 0.5 1.5
#25 Gallogly, Aidan 4 0 3 .000 0.0 0.8
#03 Martin, Tyler 1 0 1 .000 0.0 1.0
#23 Ozbek, Deniz 1 0 1 .000 0.0 1.0
#33 Warren, Ethan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Salkowski, Luke 4 16 21 .762 4.0 5.3
#10 Giannoulias, Owen 4 14 16 .875 3.5 4.0
#12 Steinbach, Jack 4 10 12 .833 2.5 3.0
#02 Appiah, Ellis 4 5 10 .500 1.3 2.5
#11 Sixto, Ezra 4 5 11 .455 1.3 2.8
#14 Taylor, Liam 4 4 6 .667 1.0 1.5
#25 Gallogly, Aidan 4 2 2 1.000 0.5 0.5
#00 Henry, Hayden 1 2 2 1.000 2.0 2.0
#05 Zack, Samson 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Salkowski, Luke 4 27 6.8 10 2.5 17 4.3
#10 Giannoulias, Owen 4 20 5.0 4 1.0 16 4.0
#25 Gallogly, Aidan 4 14 3.5 6 1.5 8 2.0
#02 Appiah, Ellis 4 13 3.3 4 1.0 9 2.3
#11 Sixto, Ezra 4 13 3.3 5 1.3 8 2.0
#14 Taylor, Liam 4 13 3.3 5 1.3 8 2.0
#TM Team 4 9 2.3 3 0.8 6 1.5
#12 Steinbach, Jack 4 8 2.0 4 1.0 4 1.0
#22 Schenck, Tyler 4 7 1.8 3 0.8 4 1.0
#05 Zack, Samson 4 6 1.5 1 0.3 5 1.3
#00 Henry, Hayden 1 2 2.0 1 1.0 1 1.0
#04 Rubin, Luke 4 2 0.5 1 0.3 1 0.3
#33 Warren, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Steinbach, Jack 4 14 3.5
#15 Salkowski, Luke 4 13 3.3
#10 Giannoulias, Owen 4 11 2.8
#02 Appiah, Ellis 4 10 2.5
#25 Gallogly, Aidan 4 6 1.5
#11 Sixto, Ezra 4 4 1.0
#04 Rubin, Luke 4 3 0.8
#14 Taylor, Liam 4 2 0.5
#05 Zack, Samson 4 2 0.5
#22 Schenck, Tyler 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Salkowski, Luke 4 5 1.3
#02 Appiah, Ellis 4 2 0.5
#11 Sixto, Ezra 4 2 0.5
#22 Schenck, Tyler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Gallogly, Aidan 4 6 1.5
#10 Giannoulias, Owen 4 5 1.3
#02 Appiah, Ellis 4 4 1.0
#11 Sixto, Ezra 4 4 1.0
#14 Taylor, Liam 4 4 1.0
#12 Steinbach, Jack 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Salkowski, Luke 4 14 3.5
#02 Appiah, Ellis 4 8 2.0
#05 Zack, Samson 4 8 2.0
#25 Gallogly, Aidan 4 5 1.3
#10 Giannoulias, Owen 4 4 1.0
#04 Rubin, Luke 4 3 0.8
#12 Steinbach, Jack 4 3 0.8
#22 Schenck, Tyler 4 2 0.5
#11 Sixto, Ezra 4 2 0.5
#14 Taylor, Liam 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Zack, Samson 4 14 3.5
#15 Salkowski, Luke 4 11 2.8
#02 Appiah, Ellis 4 10 2.5
#10 Giannoulias, Owen 4 9 2.3
#11 Sixto, Ezra 4 8 2.0
#12 Steinbach, Jack 4 8 2.0
#25 Gallogly, Aidan 4 6 1.5
#04 Rubin, Luke 4 5 1.3
#14 Taylor, Liam 4 5 1.3
#22 Schenck, Tyler 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Salkowski, Luke 4 116 29.0
#10 Giannoulias, Owen 4 109 27.3
#14 Taylor, Liam 4 106 26.5
#02 Appiah, Ellis 4 101 25.3
#05 Zack, Samson 4 96 24.0
#12 Steinbach, Jack 4 87 21.8
#11 Sixto, Ezra 4 65 16.3
#25 Gallogly, Aidan 4 61 15.3
#22 Schenck, Tyler 4 39 9.8
#04 Rubin, Luke 4 34 8.5
#00 Henry, Hayden 1 3 3.0
#35 Apergis, Ethan 1 2 2.0
#03 Martin, Tyler 1 2 2.0
#23 Ozbek, Deniz 1 2 2.0
#33 Warren, Ethan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Steinbach, Jack 4 14 3 4.67
#10 Giannoulias, Owen 4 11 4 2.75
#11 Sixto, Ezra 4 4 2 2.00
#02 Appiah, Ellis 4 10 8 1.25
#25 Gallogly, Aidan 4 6 5 1.20
#04 Rubin, Luke 4 3 3 1.00
#14 Taylor, Liam 4 2 2 1.00
Denison University Athletics