Skip To Main Content

Denison University

Calendar

2026 Field Hockey Cumulative Statistics

Team (14-2, 10-0)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 74 17
Goals Per Game 4.63 1.06
Shots 334 108
Shots Per Game 20.9 6.8
Shots Percentage 0.222 0.157
Shots On Goal 237-334 69-108
Shots On Goal Percentage 0.710 0.639
Penalties
Green Cards 12 9
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 54 11
Saves 52 163
Fouls 201 215
Penalty Corners 137 53
Penalty Strokes: Goals-Attempts 1-2 1-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Gebhart, Emma 16 16 751 25 9 59 94 0.266 66 0.702 0-0-0 6 0-0 0
7 Keil, Lulu 16 16 718 18 18 54 85 0.212 62 0.729 0-0-0 4 0-1 0
4 Desmond, Reilly 16 15 679 12 2 26 24 0.500 21 0.875 2-0-0 4 0-0 0
3 Lamb, Maggie 16 12 662 9 6 24 39 0.231 26 0.667 1-0-0 0 1-1 0
6 Smith, Lila 12 9 471 2 4 8 11 0.182 8 0.727 0-0-0 0 0-0 0
20 Struzziero, Caroline 16 16 776 1 4 6 5 0.200 5 1.000 3-0-0 0 0-0 1
23 Chandler, Tabitha 15 15 790 0 5 5 14 0.000 8 0.571 1-0-0 0 0-0 0
13 Edwards, Megan 15 0 244 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
14 Hyatt, Abigail 13 0 187 1 2 4 24 0.042 15 0.625 0-0-0 0 0-0 0
9 Seyferth, Sienna 7 0 85 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
5 Gaines, Maddie 16 9 532 1 0 2 11 0.091 7 0.636 1-0-0 0 0-0 0
12 Luongo, Annie 15 4 402 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 0
22 Phelps, Madden 15 10 526 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Davis, Carter 15 8 579 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Hurley, Annie 8 0 127 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Boos, Slater 7 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Van Dam, Lotta 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lucian, Therese 14 14 789 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Painter, Avery 16 16 868 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 3
18 Proicou, Lauren 12 0 139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Willoughby, Claire 16 16 862 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
Total 16 - 10306 74 54 202 334 0.222 237 0.710 12-0-0 14 1-2 4
Opponent 16 - 10104 17 11 45 110 0.155 69 0.627 9-2-0 2 1-0 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lucian, Therese 14 14 849:07 14 0.99 47 0.770 11 2 0 9 61
22 Phelps, Madden 2 2 120:00 3 1.50 1 0.250 2 0 0 1 4
Total 16 - 969:07 17 1.05 48 0.738 13 2 0 10 65
Opponents 16 - 969:07 74 4.58 148 0.667 1 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Gebhart, Emma 10 10 521 18 6 42 62 0.290 43 0.694 0-0-0 6 0-0 0
7 Keil, Lulu 10 10 511 14 10 38 67 0.209 47 0.701 0-0-0 3 0-1 0
3 Lamb, Maggie 10 9 473 8 5 21 28 0.286 21 0.750 0-0-0 0 0-0 0
4 Desmond, Reilly 10 10 435 6 2 14 16 0.375 14 0.875 1-0-0 1 0-0 0
6 Smith, Lila 9 7 344 2 4 8 10 0.200 7 0.700 0-0-0 0 0-0 0
20 Struzziero, Caroline 10 10 511 1 3 5 4 0.250 4 1.000 1-0-0 0 0-0 0
23 Chandler, Tabitha 10 10 594 0 3 3 10 0.000 6 0.600 0-0-0 0 0-0 0
14 Hyatt, Abigail 8 0 138 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
9 Seyferth, Sienna 6 0 85 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
13 Edwards, Megan 9 0 159 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Gaines, Maddie 10 3 270 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
12 Luongo, Annie 9 1 214 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
22 Phelps, Madden 10 7 314 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Davis, Carter 9 3 324 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hurley, Annie 7 0 127 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Boos, Slater 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Van Dam, Lotta 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lucian, Therese 10 10 609 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Painter, Avery 10 10 568 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
18 Proicou, Lauren 6 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Willoughby, Claire 10 10 562 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
Total 10 - 6968 55 37 147 237 0.232 169 0.713 12-0-0 10 0-1 1
Opponent 10 - 6755 2 1 5 38 0.053 20 0.526 9-2-0 0 0-0 13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lucian, Therese 10 10 609:07 2 0.20 17 0.895 9 0 0 8 19
Total 10 - 609:07 2 0.20 17 0.895 9 0 0 8 19
Opponents 10 - 609:07 55 5.42 101 0.647 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Shenandoah L 2-4 (0-1) 123 Emma Gebhart (0) (Lulu Keil)
Reilly Desmond (0) (Lulu Keil)
9/6/2026 at Lynchburg L 0-7 (0-2) 71
9/12/2026 vs Roanoke W 4-1 (1-2) 143 Reilly Desmond () (Emma Gebhart)
Emma Gebhart () (Lulu Keil)
Emma Gebhart () (Tabitha Chandler , Lulu Keil)
Reilly Desmond ()
9/16/2026 vs Wooster W 8-1 (2-2, 1-0) 1-0 75 Emma Gebhart (0) (Lulu Keil)
Emma Gebhart (0) (Lulu Keil)
Lulu Keil (0) (Carter Davis)
Maggie Lamb (1) (Emma Gebhart)
Lulu Keil (0) (Abigail Hyatt , Tabitha Chandler)
Maggie Lamb (2) (Caroline Struzziero)
Maggie Lamb (3)
Maggie Lamb (4)
9/19/2026 at Marian (Wis.) W 6-3 (3-2) 181 Emma Gebhart (0) (Lulu Keil)
Reilly Desmond (0) (Lulu Keil)
Emma Gebhart (0) (Lulu Keil)
Lulu Keil (0) (Megan Edwards)
Megan Edwards (0) (Maggie Lamb)
Emma Gebhart (0) (Lulu Keil)
9/20/2026 at Concordia Wisconsin W 4-0 (4-2) 207 Reilly Desmond (0)
Lulu Keil (0) (Abigail Hyatt)
Emma Gebhart (0)
Lulu Keil (0) (Caroline Struzziero)
9/26/2026 vs Ohio Wesleyan W 1-0 (5-2, 2-0) 2-0 184 Emma Gebhart (9) (Lulu Keil)
9/27/2026 vs Centre W 3-0 (6-2, 2-0) 2-0 178 Reilly Desmond (0) (Emma Gebhart)
Lulu Keil (6) (Tabitha Chandler , Emma Gebhart)
Maggie Lamb (5)
10/3/2026 at John Carroll University W 4-0 (7-2, 3-0) 3-0 0 Emma Gebhart (0) (Maggie Lamb)
Lulu Keil (0)
Lulu Keil (0) (Lila Smith)
Maggie Lamb (0) (Emma Gebhart)
10/7/2026 vs Oberlin W 7-0 (8-2, 4-0) 4-0 193 Emma Gebhart (1) (Reilly Desmond)
Reilly Desmond (0)
Reilly Desmond (0) (Lulu Keil)
Emma Gebhart (0) (Maggie Lamb)
Lulu Keil (0) (Maggie Lamb)
Lulu Keil (0) (Emma Gebhart)
Emma Gebhart (0)
10/10/2026 vs Wittenberg W 12-1 (9-2, 5-0) 5-0 127 Lulu Keil (0) (Maggie Lamb)
Reilly Desmond (15) (Lulu Keil)
Lulu Keil (0)
Reilly Desmond (0) (Lulu Keil)
Maggie Lamb (0)
Emma Gebhart (0)
Emma Gebhart (0) (Caroline Struzziero)
Lila Smith (0) (Sienna Seyferth)
Annie Luongo (1) (Annie Hurley)
Lila Smith (0)
Lulu Keil (0)
Abigail Hyatt (0)
10/15/2026 at Kenyon W 2-0 (10-2, 6-0) 6-0 425 Reilly Desmond (0)
Lulu Keil (0)
10/18/2026 vs Allegheny W 5-0 (11-2, 7-0) 7-0 111 Emma Gebhart (0) (Lila Smith)
Emma Gebhart (0) (Reilly Desmond)
Lulu Keil (0) (Caroline Struzziero)
Lulu Keil (0)
Megan Edwards (0)
10/24/2026 vs Transylvania W 10-0 (12-2, 8-0) 8-0 187 Emma Gebhart (0)
Emma Gebhart (0) (Lila Smith)
Maggie Lamb (0) (Lila Smith)
Emma Gebhart (0) (Lulu Keil)
Emma Gebhart (0)
Maddie Gaines (0) (Emma Gebhart)
Emma Gebhart (23) (Lulu Keil)
Sienna Seyferth (0)
Emma Gebhart (0) (Maggie Lamb)
Emma Gebhart (0) (Lulu Keil)
10/27/2026 at Wash. & Jeff. W 5-0 (13-2, 9-0) 9-0 89 Lulu Keil (0) (Emma Gebhart)
Maggie Lamb (0)
Caroline Struzziero (0) (Tabitha Chandler)
Madden Phelps (0) (Lulu Keil , Emma Gebhart)
Reilly Desmond (0)
10/31/2026 at DePauw W 1-0 (14-2, 10-0) 10-0 129 Lulu Keil (0) (Tabitha Chandler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 at Shenandoah 2-4 2 2 6 12 0.167 8 0.667 3-0-0 0 0-0 661 0
9/6/2026 at Lynchburg 0-7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 2
9/12/2026 vs Roanoke 4-1 4 4 12 21 0.190 15 0.714 2-0-0 1 0-0 0 1
9/16/2026 vs Wooster 8-1 8 7 23 33 0.242 26 0.788 0-0-0 1 0-0 736 0
9/19/2026 at Marian (Wis.) 6-3 6 6 18 15 0.400 10 0.667 3-0-0 1 0-0 660 0
9/20/2026 at Concordia Wisconsin 4-0 4 2 10 24 0.167 17 0.708 0-0-0 1 0-0 649 0
9/26/2026 vs Ohio Wesleyan 1-0 1 1 3 18 0.056 6 0.333 1-0-0 1 0-0 667 0
9/27/2026 vs Centre 3-0 3 3 9 21 0.143 15 0.714 0-0-0 1 1-1 708 0
10/3/2026 at John Carroll University 4-0 4 3 11 32 0.125 28 0.875 0-0-0 1 0-0 776 0
10/7/2026 vs Oberlin 7-0 7 5 19 19 0.368 15 0.789 0-0-0 1 0-0 710 0
10/10/2026 vs Wittenberg 12-1 12 6 30 25 0.480 19 0.760 0-0-0 1 0-0 655 1
10/15/2026 at Kenyon 2-0 2 0 4 18 0.111 11 0.611 0-0-0 1 0-1 662 0
10/18/2026 vs Allegheny 5-0 5 3 13 12 0.417 7 0.583 0-0-0 1 0-0 680 0
10/24/2026 vs Transylvania 10-0 10 7 27 32 0.313 22 0.688 0-0-0 1 0-0 685 0
10/27/2026 at Wash. & Jeff. 5-0 5 4 14 32 0.156 24 0.750 1-0-0 1 0-0 660 0
10/31/2026 at DePauw 1-0 1 1 3 16 0.063 11 0.688 1-0-0 1 0-0 737 0
Total 74-17 74 54 202 334 0.222 237 0.710 12-0-0 14 1-2 10306 4
Opponent - 17 11 45 108 0.157 69 0.639 9-2-0 2 - 10104 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Shenandoah 2-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/6/2026 Lynchburg 0-7 60:00 7 5.50 15 0.682 0 1 0 0 22
9/12/2026 Roanoke 4-1 60:00 1 4.00 3 0.750 1 0 0 0 4
9/16/2026 Wooster 8-1 60:00 1 3.25 1 0.500 1 0 0 0 2
9/19/2026 Marian (Wis.) 6-3 60:00 3 3.20 1 0.250 1 0 0 0 4
9/20/2026 Concordia Wisconsin 4-0 60:00 0 2.67 0 0.00 1 0 0 1 0
9/26/2026 Ohio Wesleyan 1-0 61:41 0 2.28 2 1.000 1 0 0 1 2
9/27/2026 Centre 3-0 60:00 0 1.99 4 1.000 1 0 0 1 4
10/3/2026 John Carroll University 4-0 60:00 0 1.77 1 1.000 1 0 0 1 1
10/7/2026 Oberlin 7-0 60:00 0 1.60 0 0.00 1 0 0 1 0
10/10/2026 Wittenberg 12-1 60:00 1 1.54 7 0.875 1 0 0 0 8
10/15/2026 Kenyon 2-0 60:00 0 1.41 1 1.000 1 0 0 1 1
10/18/2026 Allegheny 5-0 60:00 0 1.30 4 1.000 1 0 0 1 4
10/24/2026 Transylvania 10-0 60:00 0 1.21 0 0.00 1 0 0 1 0
10/27/2026 Wash. & Jeff. 5-0 60:00 0 1.13 0 0.00 1 0 0 1 0
10/31/2026 DePauw 1-0 67:26 0 1.05 1 1.000 1 0 0 1 1
Totals - 968 17 1.05 48 0.738 14 2 0 10 65
Opponent - 969:07 74 4.58 148 0.667 2 14 0 1 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Shenandoah 4-2 4 3 11 16 0.250 12 0.750 2-1-0 1 0-0 652 1
9/6/2026 Lynchburg 7-0 7 5 19 31 0.226 24 0.774 1-0-0 1 0-0 660 0
9/12/2026 Roanoke 1-4 1 0 2 6 0.167 5 0.833 0-0-0 0 1-0 0 0
9/16/2026 Wooster 1-8 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 672 2
9/19/2026 Marian (Wis.) 3-6 3 2 8 9 0.333 4 0.444 1-0-0 0 0-0 660 0
9/20/2026 Concordia Wisconsin 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 673 0
9/26/2026 Ohio Wesleyan 0-1 0 0 0 5 0.000 2 0.400 3-0-0 0 0-0 676 0
9/27/2026 Centre 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 704 1
10/3/2026 John Carroll University 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 739 7
10/7/2026 Oberlin 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/10/2026 Wittenberg 1-12 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 667 0
10/15/2026 Kenyon 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 1
10/18/2026 Allegheny 0-5 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 643 0
10/24/2026 Transylvania 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 641 0
10/27/2026 Wash. & Jeff. 0-5 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 660 1
10/31/2026 DePauw 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 737 1
Total 17-74 17 11 45 108 0.157 69 0.639 9-2-0 2 1-0 10104 15
Denison - 74 54 202 334 0.222 237 0.710 12-0-0 14 - 10306 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Shenandoah 4-2 60:00 2 2.00 5 0.714 1 0 0 0 7
9/6/2026 Lynchburg 7-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/12/2026 Roanoke 1-4 60:00 4 2.00 11 0.733 0 1 0 0 15
9/16/2026 Wooster 1-8 60:00 8 3.50 16 0.667 0 1 0 0 24
9/19/2026 Marian (Wis.) 3-6 60:00 6 4.00 4 0.400 0 1 0 0 10
9/20/2026 Concordia Wisconsin 0-4 60:00 4 4.00 13 0.765 0 1 0 0 17
9/26/2026 Ohio Wesleyan 0-1 61:41 1 3.56 5 0.833 0 1 0 0 6
9/27/2026 Centre 0-3 60:00 3 3.49 11 0.786 0 1 0 0 14
10/3/2026 John Carroll University 0-4 60:00 4 3.54 17 0.810 0 1 0 0 21
10/7/2026 Oberlin 0-7 60:00 7 3.89 7 0.500 0 1 0 0 14
10/10/2026 Wittenberg 1-12 60:00 12 4.62 7 0.368 0 1 0 0 19
10/15/2026 Kenyon 0-2 60:00 2 4.41 8 0.800 0 1 0 0 10
10/18/2026 Allegheny 0-5 60:00 5 4.45 2 0.286 0 1 0 0 7
10/24/2026 Transylvania 0-10 60:00 10 4.85 12 0.545 0 1 0 0 22
10/27/2026 Wash. & Jeff. 0-5 60:00 5 4.86 18 0.783 0 1 0 0 23
10/31/2026 DePauw 0-1 67:26 1 4.58 9 0.900 0 1 0 0 10
Totals - 968 74 4.58 148 0.667 2 14 0 1 222
Denison - 969:07 17 1.05 48 0.738 14 2 0 10 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 at Shenandoah 2-4 2/4 2/3 12/16 8/12 6/5 3/2 0/1 0/0
9/6/2026 at Lynchburg 0-7 0/7 0/5 4/31 3/24 4/12 1/1 0/0 0/0
9/12/2026 vs Roanoke 4-1 4/1 4/0 21/6 15/5 13/6 2/0 0/0 0/0
9/16/2026 vs Wooster 8-1 8/1 7/1 33/3 26/2 8/0 0/1 0/0 0/0
9/19/2026 at Marian (Wis.) 6-3 6/3 6/2 15/9 10/4 10/5 3/1 0/0 0/0
9/20/2026 at Concordia Wisconsin 4-0 4/0 2/0 24/4 17/0 9/5 0/0 0/0 0/0
9/26/2026 vs Ohio Wesleyan 1-0 1/0 1/0 18/5 6/2 8/1 1/3 0/0 0/0
9/27/2026 vs Centre 3-0 3/0 3/0 21/4 15/4 11/0 0/0 0/0 0/0
10/3/2026 at John Carroll University 4-0 4/0 3/0 32/2 28/1 5/1 0/0 0/0 0/0
10/7/2026 vs Oberlin 7-0 7/0 5/0 19/1 15/0 14/0 0/0 0/0 0/0
10/10/2026 vs Wittenberg 12-1 12/1 6/0 25/11 19/9 3/8 0/0 0/0 0/0
10/15/2026 at Kenyon 2-0 2/0 0/0 18/5 11/1 5/1 0/0 0/0 0/0
10/18/2026 vs Allegheny 5-0 5/0 3/0 12/8 7/4 3/6 0/0 0/0 0/0
10/24/2026 vs Transylvania 10-0 10/0 7/0 32/1 22/0 13/1 0/0 0/0 0/0
10/27/2026 at Wash. & Jeff. 5-0 5/0 4/0 32/1 24/0 17/0 1/1 0/1 0/0
10/31/2026 at DePauw 1-0 1/0 1/0 16/1 11/1 8/2 1/0 0/0 0/0
Totals 74/17 54/11 334/108 237/69 137/53 12/9 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Wittenberg (10/10/2026)
GOALS 12 Wittenberg (10/10/2026)
ASSISTS 7 Wooster (9/16/2026)
Transylvania (10/24/2026)
SHOTS 33 Wooster (9/16/2026)
SHOTS ON GOAL 28 John Carroll University (10/3/2026)
SAVES 15 Lynchburg (9/6/2026)
FOULS 41 Marian (Wis.) (9/19/2026)
DePauw (10/31/2026)
PENALTY CORNERS 17 Wash. & Jeff. (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lynchburg (9/6/2026)
GOALS 7 Lynchburg (9/6/2026)
ASSISTS 5 Lynchburg (9/6/2026)
SHOTS 31 Lynchburg (9/6/2026)
SHOTS ON GOAL 24 Lynchburg (9/6/2026)
SAVES 18 Wash. & Jeff. (10/27/2026)
FOULS 50 DePauw (10/31/2026)
PENALTY CORNERS 12 Lynchburg (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio Wesleyan (9/26/2026)
DePauw (10/31/2026)
GOALS 1 Ohio Wesleyan (9/26/2026)
DePauw (10/31/2026)
ASSISTS 1 Ohio Wesleyan (9/26/2026)
DePauw (10/31/2026)
SHOTS 4 Shenandoah (9/5/2026)
Lynchburg (9/6/2026)
Allegheny (10/18/2026)
SHOTS ON GOAL 3 Lynchburg (9/6/2026)
Ohio Wesleyan (9/26/2026)
SAVES 1 Wooster (9/16/2026)
Marian (Wis.) (9/19/2026)
John Carroll University (10/3/2026)
Kenyon (10/15/2026)
DePauw (10/31/2026)
FOULS 25 Shenandoah (9/5/2026)
PENALTY CORNERS 3 Lynchburg (9/6/2026)
Wittenberg (10/10/2026)
Allegheny (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (9/12/2026)
Wittenberg (10/10/2026)
GOALS 1 Roanoke (9/12/2026)
Wooster (9/16/2026)
Wittenberg (10/10/2026)
ASSISTS 1 Wooster (9/16/2026)
SHOTS 1 John Carroll University (10/3/2026)
Oberlin (10/7/2026)
Transylvania (10/24/2026)
Wash. & Jeff. (10/27/2026)
DePauw (10/31/2026)
SHOTS ON GOAL 1 John Carroll University (10/3/2026)
Kenyon (10/15/2026)
DePauw (10/31/2026)
SAVES 2 Lynchburg (9/6/2026)
Allegheny (10/18/2026)
FOULS 1 Wash. & Jeff. (10/27/2026)
PENALTY CORNERS 1 Ohio Wesleyan (9/26/2026)
John Carroll University (10/3/2026)
Kenyon (10/15/2026)
Transylvania (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 15 Transylvania (10/24/2026)
GOALS 7 Transylvania (10/24/2026)
ASSISTS 4 Marian (Wis.) (9/19/2026)
SHOTS 12 John Carroll University (10/3/2026)
SHOTS ON GOAL 10 John Carroll University (10/3/2026)
SAVES 15 Lynchburg (9/6/2026)
FOULS 7 Marian (Wis.) (9/19/2026)
Concordia Wisconsin (9/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wittenberg (10/10/2026)
GOALS 12 Wittenberg (10/10/2026)
ASSISTS 7 Wooster (9/16/2026)
Transylvania (10/24/2026)
SHOTS 33 Wooster (9/16/2026)
SHOTS ON GOAL 28 John Carroll University (10/3/2026)
SAVES 15 Lynchburg (9/6/2026)
FOULS 41 Marian (Wis.) (9/19/2026)
DePauw (10/31/2026)
PENALTY CORNERS 17 Wash. & Jeff. (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Emma Gebhart
Transylvania (10/24/2026)
GOALS 7 Emma Gebhart
Transylvania (10/24/2026)
ASSISTS 4 Lulu Keil
Marian (Wis.) (9/19/2026)
SHOTS 12 Lulu Keil
John Carroll University (10/3/2026)
SHOTS ON GOAL 10 Lulu Keil
John Carroll University (10/3/2026)
SAVES 15 Therese Lucian
Lynchburg (9/6/2026)
FOULS 7 Reilly Desmond
Caroline Struzziero
Marian (Wis.) (9/19/2026)
Concordia Wisconsin (9/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Gebhart, Emma 59
Keil, Lulu 54
Desmond, Reilly 26
Lamb, Maggie 24
Smith, Lila 8
Team Leaders: Goals
Player High
Goals
Gebhart, Emma 25
Keil, Lulu 18
Desmond, Reilly 12
Lamb, Maggie 9
Smith, Lila 2
Team Leaders: Assists
Player High
Assists
Keil, Lulu 18
Gebhart, Emma 9
Lamb, Maggie 6
Chandler, Tabitha 5
Smith, Lila 4
Team Leaders: Shots
Player High
Shots
Gebhart, Emma 94
Keil, Lulu 85
Lamb, Maggie 39
Desmond, Reilly 24
Hyatt, Abigail 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gebhart, Emma 66
Keil, Lulu 62
Lamb, Maggie 26
Desmond, Reilly 21
Hyatt, Abigail 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gebhart, Emma 6
Keil, Lulu 4
Desmond, Reilly 4
Denison University Athletics