Skip To Main Content

Denison University

Calendar

2026 Football Cumulative Statistics

Team Stats (5-3, 5-2)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
24.50 22.25
196 178
First Downs
51 54
89 62
21 12
161 128
Rushing
1172 1090
254 136
267 234
3.4 4.1
114.8 119.3
12 14
918 954
Passing
262-175-0 209-113-9
7.12 8.22
233.13 214.75
14 10
1865 1718
Total Offense
529 443
5.3 6.0
347.9 334.0
2783 2672
27 25
Returns
17.61 20.74
23-405 19-394
7.60 12.86
5-38 7-90
4.89 0.00
9-44 0-0
Kicking
34.10 35.71
28.43 34.48
30-1023 31-1107
3-5 2-5
0-1 0-1
Penalties
41.75 62.75
39-334 48-502
Time Of Possession
33:16 26:37
04:26:08 03:32:58
Miscellaneous
49-112 (43.75 %) 29-90 (32.22 %)
10-20 (50.00 %) 11-19 (57.89 %)
10-6 8-3
13-92 19-107
23-26 20-24
0 0
21-27 15-21
18-27 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Reid, Blayton 8 83 429 25 404 4.9 5 35 50.50
5 Rager, Brian 8 107 454 116 338 3.2 4 24 42.25
26 Koroneos, Kade 8 33 176 9 167 5.1 2 35 20.88
24 Salyards, Trent 7 9 34 0 34 3.8 0 9 4.86
13 Schneider, Samson 4 10 42 8 34 3.4 1 11 8.50
1 Tonkonogy, Graham 8 1 8 0 8 8.0 0 8 1.00
21 DeCore, Ben 2 1 7 0 7 7.0 0 7 3.50
29 Stewart, Ben 1 2 7 0 7 3.5 0 4 7.00
14 Winders, AJ 8 2 7 1 6 3.0 0 7 0.75
7 Doll, Simeon 2 1 4 0 4 4.0 0 4 2.00
11 Kerscher, Grayson 7 1 4 0 4 4.0 0 4 0.57
6 Sanford, Jackson 1 1 0 3 -3 -3.0 0 0 -3.00
4 Wilmot, Blake 8 2 0 44 -44 -22.0 0 0 -5.50
Team 8 14 0 48 -48 -3.4 0 0 -6.00  
Total 8 267 1172 254 918 3.4 12 35 114.75
Opponents 8 234 1090 136 954 4.1 14 60 119.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Rager, Brian 8 145.07 165 248 0 66.53 % 1808 13 60 226.00
13 Schneider, Samson 4 135.40 9 12 0 75.00 % 47 1 11 11.75
14 Winders, AJ 8 184.00 1 1 0 100.00 % 10 0 10 1.25
7 Doll, Simeon 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 144.22 175 262 0 66.79 % 1865 14 60 233.13
Opponents 8 130.29 113 209 9 54.07 % 1718 10 65 214.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kerscher, Grayson 7 42 499 11.88 4 49 71.29
1 Tonkonogy, Graham 8 30 397 13.23 3 55 49.63
14 Winders, AJ 8 28 358 12.79 1 60 44.75
10 Lucey, Rob 8 20 187 9.35 1 24 23.38
87 Reed, Luke 7 12 125 10.42 3 24 17.86
3 Reid, Blayton 8 13 101 7.77 0 15 12.63
26 Koroneos, Kade 8 9 81 9.00 1 34 10.13
88 Taylor, Tate 6 8 44 5.50 0 13 7.33
2 McBride, Liam 7 4 26 6.50 1 11 3.71
0 Narang, Arjun 1 2 23 11.50 0 19 23.00
24 Salyards, Trent 7 3 8 2.67 0 5 1.14
86 Moscou, Austin 7 1 6 6.00 0 6 0.86
22 Chapman, Parker 5 1 5 5.00 0 5 1.00
18 Keiser, Sammy 4 2 5 2.50 0 4 1.25
22 Chapman, Parker 5 1 5 5.00 0 5 1.00
23 Otter, Jack 2 0 0 0.00 0 0 0.00
Total 8 176 1870 10.63 14 60 233.75
Opponents 8 113 1718 15.20 10 65 214.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Morrow, Colton 8 24 23 47.0 2.5-6 0-0 0 0 0 0 1 0 0
41 Ralston, Rory 8 18 24 42.0 2.5-29 2.0-29 0 1 8 0 2 0 0
26 Pellicciotta, Nick 8 19 18 37.0 2.5-8 1.0-6 1 5 3 2 0 0 0
44 Reesor, Layton 8 12 17 29.0 0-0 0-0 0 4 4 0 0 0 0
17 Hansen, Thomas 8 18 10 28.0 0.5-1 0-0 1 6 0 0 0 0 0
5 Harris, Cole 8 15 11 26.0 0-0 0-0 4 1 0 0 0 0 0
51 Davis, Cole 8 3 22 25.0 0-0 0-0 0 0 1 0 0 0 0
2 O'Brien, Fin 8 18 7 25.0 3.0-22 2.0-19 0 4 1 0 1 0 0
42 Daniel, Chase 8 10 13 23.0 3.5-8 1.0-1 0 0 0 0 0 0 0
91 Duffy, Drew 8 9 13 22.0 4.0-9 1.0-5 0 0 2 0 0 1 0
43 Perin, Ben 8 5 11 16.0 3.0-17 3.0-17 0 0 3 1 0 0 0
31 Compton, Cole 8 7 7 14.0 2.5-8 1.0-4 0 0 0 0 0 0 0
45 Doyle, Mickey 8 4 8 12.0 1.5-5 0-0 0 0 0 0 0 0 0
1 Cooper-Leary, Marcus 5 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
9 O'Callaghan, Jack 7 3 6 9.0 0.5-0 0-0 0 0 0 0 1 0 0
90 Hunter, Landon 6 1 7 8.0 1.5-2 0-0 1 0 1 0 0 0 0
20 Wagner, Will 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
40 Tempesta, Jake 8 3 3 6.0 1.0-5 1.0-5 0 0 1 0 0 0 0
23 Harris, Shane 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Wessel, Blake 7 1 4 5.0 0-0 0-0 0 1 0 0 1 0 0
7 Safly, Ben 2 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
58 Dabney, Alec 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Daniels, Brady 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Dorsi, Anthony 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Kenney, Austin 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Padgett, Andrew 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Stevenson, Samuel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Cassidy, Aedan 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
11 Cunnion, Brennan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Guthrie, Tanner 2 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
3 Reid, Blayton 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Ball, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Connors, Kelty 4 1 0 1.0 1.0-6 1.0-6 0 1 0 0 0 0 0
57 Lee, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Millowitz, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Moscou, Austin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rager, Brian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Reed, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Schimmel, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Shea, Robert 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Wilmot, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Boos, Beckett 7 0 0 0 0-0 0-0 1 1 0 0 0 0 0
13 Brechbill, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Gilardi, Jack 2 0 0 0 0-0 0-0 0 1 1 0 0 0 0
11 Kerscher, Grayson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Koroneos, Kade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lucey, Rob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McBride, Liam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schneider, Samson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tonkonogy, Graham 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Winders, AJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 207 228 435.0 30.0-127 13.0-92 9 31 26 3 6 1 0
Opponents 8 300 188 488.0 43.0-176 19.0-107 0 29 18 6 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Reed, Luke 17 660 38.82 55 3 2 4 2 0
4 Wilmot, Blake 10 363 36.30 52 1 1 3 1 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 30 1023 34.10 55 4 3 7 3 3
Opponents 31 1107 35.71 55 0 15 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Brechbill, Sean 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 34 0
Total 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 34 0
Opponents 2-5 40.00 % 0-0 2-2 0-2 0-1 0-0 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Wilmot, Blake 36 2209 61.4 15 2
47 Sturm, Jeff 1 57 57.0 0 0
Total 37 2266 61.2 15 2
Opponents 34 1908 56.1 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Winders, AJ 4 36 9.00 0 19
26 Pellicciotta, Nick 1 2 2.00 0 2
Total 5 38 7.60 0 19
Opponents 7 90 12.86 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Koroneos, Kade 21 383 18.24 0 47
39 Dorsi, Anthony 2 22 11.00 0 11
Total 23 405 17.61 0 47
Opponents 19 394 20.74 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Brechbill, Sean 0 3 0 23-26 0-0 0 0-0 0 32
3 Reid, Blayton 5 0 0 0-0 0-0 0 0-0 0 30
11 Kerscher, Grayson 4 0 0 0-0 0-0 1 0-0 0 26
5 Rager, Brian 4 0 0 0-0 0-0 0 1-1 0 24
26 Koroneos, Kade 3 0 0 0-0 0-0 0 0-0 0 18
87 Reed, Luke 3 0 0 0-0 0-0 0 0-0 0 18
1 Tonkonogy, Graham 3 0 0 0-0 0-0 0 0-0 0 18
10 Lucey, Rob 1 0 0 0-0 0-0 0 0-0 0 6
2 McBride, Liam 1 0 0 0-0 0-0 0 0-0 0 6
26 Pellicciotta, Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Schneider, Samson 1 0 0 0-0 0-0 0 0-0 0 6
14 Winders, AJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 3 0 23-26 0-0 1 1-1 0 196
Opponents 25 2 0 20-24 1-1 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Hope L 14-28 0-1 , 0-0 02:41 867
09/10/2026 vs Oberlin W 50-0 1-1 , 1-0 02:55 0
09/19/2026 at Wooster W 38-0 2-1 , 2-0 02:45 3107
09/26/2026 vs Ohio Wesleyan W 21-14 3-1 , 3-0 02:59 1042
10/03/2026 vs Wabash W 24-23 4-1 , 4-0 02:26 1269
10/17/2026 at DePauw L 14-62 4-2 , 4-1 02:55 957
10/24/2026 vs Kenyon W 21-14 5-2 , 5-1 02:34 694
10/31/2026 at WashU L 14-37 5-3 , 5-2 03:06 1974
9910

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hope 26 112 1 24 32 278 0 37 278 0 37 1 20 0 20 0 0 0 0
09/10/2026 Oberlin 34 266 3 35 22 173 4 18 173 4 18 0 0 0 0 2 29 0 19
09/19/2026 Wooster 33 145 2 30 14 217 3 55 217 3 55 1 28 0 28 1 1 0 1
09/26/2026 Ohio Wesleyan 36 89 2 15 17 233 1 60 233 1 60 2 54 0 47 0 0 0 0
10/03/2026 Wabash 42 149 2 30 15 187 1 29 187 1 29 5 77 0 18 0 0 0 0
10/17/2026 DePauw 29 5 0 10 20 223 2 32 223 2 32 6 95 0 20 0 0 0 0
10/24/2026 Kenyon 42 112 2 13 26 233 1 34 233 1 34 3 42 0 20 2 8 0 6
10/31/2026 WashU 25 40 0 10 29 321 2 35 321 2 35 5 89 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hope 25 22 47 1.0 3 0 0 1 1 0 1 12 5 2 0 0
09/10/2026 Oberlin 24 30 54 6.0 46 4.0 42 3 1 0 1 0 3 6 0 0
09/19/2026 Wooster 32 30 62 9.0 33 5.0 26 1 0 0 4 18 6 7 0 0
09/26/2026 Ohio Wesleyan 27 44 71 3.0 11 0 0 0 0 0 1 14 6 6 0 0
10/03/2026 Wabash 30 18 48 3.0 4 1.0 1 1 1 0 2 0 4 3 1 0
10/17/2026 DePauw 30 26 56 3.0 5 1.0 3 0 0 0 0 0 0 4 0 0
10/24/2026 Kenyon 20 22 42 2.0 8 1.0 6 0 0 0 0 0 2 2 0 0
10/31/2026 WashU 19 36 55 3.0 17 1.0 14 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hope 2 74 37.000 40 0 1 1 0 0 0-1 0 0 2 126 63.00 1 0
09/10/2026 Oberlin 3 101 33.700 45 0 0 0 0 1 1-1 33 0 9 544 60.44 4 0
09/19/2026 Wooster 4 175 43.800 55 0 0 1 1 3 1-1 23 0 7 432 61.71 3 0
09/26/2026 Ohio Wesleyan 4 185 46.200 55 0 2 0 1 0 0-0 0 0 4 259 64.75 3 0
10/03/2026 Wabash 2 60 30.000 32 0 0 0 0 0 1-1 34 0 5 318 63.60 2 1
10/17/2026 DePauw 8 225 18.750 52 2 0 0 1 2 0-0 0 0 3 178 59.33 2 0
10/24/2026 Kenyon 2 65 32.500 37 0 0 1 0 1 0-1 0 0 4 243 60.75 0 1
10/31/2026 WashU 5 138 23.000 46 1 1 0 0 0 0-0 0 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hope 28 147 3 46 16 263 1 65 263 1 65 1 22 0 22 0 0 0 0
09/10/2026 Oberlin 30 52 0 14 9 121 0 29 121 0 29 5 57 0 20 0 0 0 0
09/19/2026 Wooster 32 69 0 11 17 191 0 48 191 0 48 4 108 0 33 0 0 0 0
09/26/2026 Ohio Wesleyan 37 147 1 17 14 162 1 27 162 1 27 1 19 0 19 2 -1 0 0
10/03/2026 Wabash 27 130 2 22 14 235 1 65 235 1 65 2 56 0 30 0 0 0 0
10/17/2026 DePauw 27 223 4 60 24 383 4 38 383 4 38 1 8 0 8 4 80 1 36
10/24/2026 Kenyon 23 63 0 11 7 88 2 42 88 2 42 2 34 0 19 0 0 0 0
10/31/2026 WashU 30 123 4 25 12 275 1 63 275 1 63 3 90 0 38 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hope 46 14 60 3.0 17 2.0 14 2 2 0 0 0 1 3 0 0
09/10/2026 Oberlin 41 8 49 3.0 5 1.0 1 0 0 0 0 0 0 3 0 0
09/19/2026 Wooster 28 22 50 5.0 23 3.0 19 0 0 0 0 0 2 5 0 0
09/26/2026 Ohio Wesleyan 22 48 70 5.0 15 1.0 9 1 1 0 0 0 3 3 0 0
10/03/2026 Wabash 35 30 65 8.0 22 3.0 14 0 0 0 0 0 4 3 0 0
10/17/2026 DePauw 35 20 55 5.0 25 3.0 22 1 1 4 0 0 6 4 2 0
10/24/2026 Kenyon 49 26 75 8.0 29 3.0 17 2 1 20 0 0 2 2 1 0
10/31/2026 WashU 44 20 64 6.0 40 3.0 11 2 1 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hope 2 81 40.500 46 0 0 2 0 2 0-0 0 0 5 323 64.60 4 0
09/10/2026 Oberlin 7 243 34.700 50 0 0 1 1 0 0-1 0 0 1 53 53.00 0 1
09/19/2026 Wooster 5 150 30.000 39 0 0 3 0 0 0-0 0 1 55 55.00 0 0
09/26/2026 Ohio Wesleyan 7 241 34.400 43 0 0 5 0 4 0-0 0 0 2 97 48.50 0 0
10/03/2026 Wabash 0 0 0.000 0 0 0 0 0 0 1-1 23 0 5 288 57.60 0 0
10/17/2026 DePauw 1 18 18.000 18 0 0 0 0 0 0-1 0 0 10 548 54.80 0 0
10/24/2026 Kenyon 7 310 41.650 55 0 0 4 1 2 0-0 0 0 3 124 41.33 0 0
10/31/2026 WashU 2 64 32.000 32 0 0 0 0 2 1-2 24 0 7 420 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope 14-28 21/16 6/7 13/8 2/1 26-112 / 28-147 32-43-0 / 16-24-1 278/263 69-390 / 52-410 32/22 2/2
Oberlin 50-0 24/9 12/3 10/5 2/1 34-266 / 30-52 22-30-0 / 9-26-1 173/121 64-439 / 56-173 29/57 0/2
Wooster 38-0 17/16 6/8 8/8 3/0 33-145 / 32-69 14-24-0 / 17-41-4 217/191 57-362 / 73-260 47/108 0/4
Ohio Wesleyan 21-14 18/18 4/8 9/8 5/2 36-89 / 37-147 17-27-0 / 14-33-1 233/162 63-322 / 70-309 68/18 1/1
Wabash 24-23 23/19 9/8 10/8 4/3 42-149 / 27-130 15-26-0 / 14-23-2 187/235 68-336 / 50-365 77/56 0/3
DePauw 14-62 14/28 3/9 11/15 0/4 29-5 / 27-223 20-36-0 / 24-32-0 223/383 65-228 / 59-606 95/92 1/0
Kenyon 21-14 27/7 9/3 13/3 5/1 42-112 / 23-63 26-36-0 / 7-13-0 233/88 78-345 / 36-151 50/54 1/0
WashU 14-37 17/15 2/8 15/7 0/0 25-40 / 30-123 29-40-0 / 12-17-0 321/275 65-361 / 47-398 89/101 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope 8-16 / 7-11 2-4 / 1-1 34:40 / 25:20 9:20 4.31 / 5.25 6.47 / 10.96 5.65 / 7.88 2-37 / 2-40.5 2-13 / 6-70
Oberlin 5-12 / 3-15 2-2 / 0-2 30:33 / 29:27 1:06 7.82 / 1.73 5.77 / 4.65 6.86 / 3.09 3-33.7 / 7-34.7 3-15 / 5-45
Wooster 4-10 / 3-16 0-1 / 4-7 27:23 / 32:37 -5:14 4.39 / 2.16 9.04 / 4.66 6.35 / 3.56 4-43.8 / 5-30 4-30 / 5-51
Ohio Wesleyan 5-14 / 2-15 1-3 / 3-4 31:43 / 27:23 4:20 2.47 / 3.97 8.63 / 4.91 5.11 / 4.41 4-46.2 / 7-34.4 9-80 / 8-88
Wabash 7-13 / 5-7 1-2 / 0-1 35:32 / 24:28 11:04 3.55 / 4.81 7.19 / 10.22 4.94 / 7.30 2-30 / 0-0 5-46 / 8-74
DePauw 6-17 / 3-7 2-3 / 1-2 30:13 / 29:47 0:26 0.17 / 8.26 6.19 / 11.97 3.51 / 10.27 8-28.1 / 1-18 6-65 / 5-50
Kenyon 6-14 / 1-9 2-3 / 1-1 40:49 / 19:11 21:38 2.67 / 2.74 6.47 / 6.77 4.42 / 4.19 2-32.5 / 7-44.3 3-30 / 6-84
WashU 8-16 / 5-10 0-2 / 1-1 35:15 / 24:45 10:30 1.60 / 4.10 8.03 / 16.18 5.55 / 8.47 5-27.6 / 2-32 7-55 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hope L 14-28 4 1 7 1 1 0 0 0 2 0 1 0 0
09/10/2026 Oberlin W 50-0 7 7 43 6 2 4 1 0 0 0 0 0 0
09/19/2026 Wooster W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Ohio Wesleyan W 21-14 3 2 14 2 2 0 0 0 1 0 0 0 0
10/03/2026 Wabash W 24-23 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 DePauw L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Kenyon W 21-14 4 2 14 2 2 0 0 1 0 0 0 0 1
10/31/2026 WashU L 14-37 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 27 21 133 18 10 8 3 1 3 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hope W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/10/2026 Oberlin L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Wooster L 0-38 2 0 0 0 0 0 0 0 0 2 0 0 0
09/26/2026 Ohio Wesleyan L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
10/03/2026 Wabash L 23-24 4 3 17 2 2 0 1 0 0 0 1 0 0
10/17/2026 DePauw W 62-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 Kenyon L 14-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/31/2026 WashU W 37-14 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 21 15 97 13 10 3 2 2 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Rager,Brian vs Kenyon (10/24/2026)
Yards Rushing 88 Reid,Blayton vs Wabash (10/03/2026)
TD Rushes 2 Reid,Blayton vs Oberlin (09/10/2026)
Long Rush 35 Reid,Blayton vs Oberlin (09/10/2026)
35 Koroneos,Kade vs Oberlin (09/10/2026)
Pass Attempts 43 Rager,Brian vs Hope (09/05/2026)
Pass Completions 32 Rager,Brian vs Hope (09/05/2026)
Yards Passing 321 Rager,Brian vs WashU (10/31/2026)
TD Passes 3 Rager,Brian vs Oberlin (09/10/2026)
3 Rager,Brian vs Wooster (09/19/2026)
Longest Pass 60 Rager,Brian vs Ohio Wesleyan (09/26/2026)
Receptions 10 Kerscher,Grayson vs Kenyon (10/24/2026)
10 Kerscher,Grayson vs WashU (10/31/2026)
Yards Receiving 152 Kerscher,Grayson vs WashU (10/31/2026)
TD Receptions 2 Kerscher,Grayson vs Oberlin (09/10/2026)
Longest Reception 60 Winders,AJ vs Ohio Wesleyan (09/26/2026)
Field Goals 1 Brechbill,Sean vs Oberlin (09/10/2026)
1 Brechbill,Sean vs Wabash (10/03/2026)
1 Brechbill,Sean vs Wooster (09/19/2026)
Longest Field Goal 34 Brechbill,Sean vs Wabash (10/03/2026)
Punts 6 Wilmot,Blake vs DePauw (10/17/2026)
Punting Average 46.2 Reed,Luke vs Ohio Wesleyan (09/26/2026)
Longest Punt 55 Reed,Luke vs Ohio Wesleyan (09/26/2026)
55 Reed,Luke vs Wooster (09/19/2026)
Longest Punt Return 19 Winders,AJ vs Oberlin (09/10/2026)
Longest Kickoff Return 47 Koroneos,Kade vs Ohio Wesleyan (09/26/2026)
Tackles 9 Morrow,Colton vs Ohio Wesleyan (09/26/2026)
9 Pellicciotta,Nick vs Ohio Wesleyan (09/26/2026)
9 Reesor,Layton vs Ohio Wesleyan (09/26/2026)
Sacks 2 Ralston,Rory vs Oberlin (09/10/2026)
Interceptions 2 Harris,Cole vs Wooster (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Wabash (10/03/2026)
Yards Rushing 266 vs Oberlin (09/10/2026)
TD Rushes 3 vs Oberlin (09/10/2026)
Pass Attempts 43 vs Hope (09/05/2026)
Pass Completions 32 vs Hope (09/05/2026)
Yards Passing 321 vs WashU (10/31/2026)
TD Passes 4 vs Oberlin (09/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dickerson,Cole vs Wabash (10/03/2026)
Yards Rushing 115 Dickerson,Cole vs Wabash (10/03/2026)
TD Rushes 3 Moore,Levi vs WashU (10/31/2026)
Long Rush 60 Jobe,AJ vs DePauw (10/17/2026)
Pass Attempts 37 Hooks,Damon vs Wooster (09/19/2026)
Pass Completions 23 Kazmierczak,Jack vs DePauw (10/17/2026)
Yards Passing 375 Kazmierczak,Jack vs DePauw (10/17/2026)
TD Passes 4 Kazmierczak,Jack vs DePauw (10/17/2026)
Longest Pass 65 Thole,Alex vs Hope (09/05/2026)
65 Campbell,Brand vs Wabash (10/03/2026)
Receptions 8 Foran,Carter vs DePauw (10/17/2026)
Yards Receiving 151 DeHorn,Kaden vs Hope (09/05/2026)
TD Receptions 2 Dockery,Luke vs DePauw (10/17/2026)
2 Samuels,Palmer vs DePauw (10/17/2026)
Longest Reception 65 DeHorn,Kaden vs Hope (09/05/2026)
65 Jackson,Keith vs Wabash (10/03/2026)
Field Goals 1 Church,Tyler vs Wabash (10/03/2026)
1 Adrogue,Matias vs WashU (10/31/2026)
Longest Field Goal 24 Adrogue,Matias vs WashU (10/31/2026)
Punts 7 Garstka,Jackson vs Oberlin (09/10/2026)
7 Wehner,Collin vs Ohio Wesleyan (09/26/2026)
Punting Average 45.3 Jurch,Alex vs Kenyon (10/24/2026)
Longest Punt 55 Jurch,Alex vs Kenyon (10/24/2026)
Longest Punt Return 36 Kruse,Conner vs DePauw (10/17/2026)
Longest Kickoff Return 38 Carter,Makael vs WashU (10/31/2026)
Tackles 12 Askerneese,Kingston vs Oberlin (09/10/2026)
12 Finnerty,Sam vs Kenyon (10/24/2026)
Sacks 2 Venable,Ethan vs WashU (10/31/2026)
Tackles For Loss 2.5 Singer,Camden vs Wabash (10/03/2026)
2.5 Green,Chris vs DePauw (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Ohio Wesleyan (09/26/2026)
Yards Rushing 223 vs DePauw (10/17/2026)
TD Rushes 4 vs DePauw (10/17/2026)
Pass Attempts 41 vs Wooster (09/19/2026)
