Skip To Main Content

Denison University

Calendar

2026 Men's Soccer Cumulative Statistics

Team (10-1-6, 6-0-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 24 11
Goals Per Game 1.41 0.65
Shots 213 149
Shots Per Game 12.5 8.8
Shots Percentage 0.113 0.074
Shots On Goal 91-213 61-149
Shots On Goal Percentage 0.427 0.409
Penalties
Yellow Cards 21 35
Red Cards 0 1
Miscellaneous
Assists 20 9
Saves 50 67
Fouls 150 202
Corner Kicks 112 60
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rice, Jack 17 17 912 5 3 13 32 0.156 16 0.500 0-0 3 0-0
33 Jamison, Lowen 16 14 968 3 3 9 18 0.167 9 0.500 1-0 1 0-0
22 MacDonald, Colin 14 10 690 4 0 8 14 0.286 5 0.357 1-0 3 0-0
4 Gallun, Henry 17 8 816 3 0 6 24 0.125 12 0.500 0-0 1 0-0
7 Crow, Justin 17 17 1165 2 1 5 5 0.400 3 0.600 3-0 0 0-0
29 Hallis, Will 11 0 327 1 3 5 10 0.100 5 0.500 0-0 0 0-0
25 Kist, Kaden 16 16 1081 2 1 5 21 0.095 11 0.524 3-0 1 0-0
9 O'Brien, Emmett 12 0 428 2 1 5 13 0.154 5 0.385 1-0 1 0-0
14 Crosser, Miles 17 17 1171 1 1 3 10 0.100 4 0.400 3-0 0 1-1
11 Taylor, Eli 14 6 667 1 1 3 13 0.077 4 0.308 1-0 0 1-2
17 Schroeder, Jackson 17 8 796 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Bozzolo, Julian 14 6 458 0 1 1 11 0.000 4 0.364 0-0 0 0-0
15 Hunter, Will 15 0 348 0 1 1 6 0.000 4 0.667 0-0 0 0-0
18 Priestap, Cade 17 10 591 0 1 1 6 0.000 3 0.500 1-0 0 0-0
5 Walsh, Liam 17 17 1361 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Baker, Owen 15 5 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fullerton, Will 16 0 424 0 0 0 9 0.000 3 0.333 1-0 0 0-0
26 Hahn, Quinlin 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Homuth, Alex 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kilpatrick, Jack 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kiter, Ronan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krikorian, Jake 13 0 269 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Nachtwey, Andrew 12 12 894 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Provost, Alex 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 17 7 644 0 0 0 5 0.000 0 0.000 1-0 0 0-0
23 Tracey-Elcombe, Haiden 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tracey-Elcombe, Haiden 9 0 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Walsh, Aidan 12 0 323 0 0 0 5 0.000 0 0.000 3-0 0 0-0
10 Weiss, Tyler 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Worrell, Ethan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16972 24 20 68 213 0.113 91 0.427 21-0 10 2-3
Opponent 17 - 16905 11 9 31 149 0.074 61 0.409 35-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kiter, Ronan 4 4 360:00 3 0.75 12 0.800 3 0 1 2 27
30 Provost, Alex 13 13 1170:00 8 0.62 38 0.826 7 1 5 6 117
Total 17 - 1530:00 11 0.65 50 0.820 10 1 6 8 144
Opponents 17 - 1530:00 24 1.41 66 0.733 2 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Jamison, Lowen 8 7 461 3 2 8 8 0.375 6 0.750 1-0 1 0-0
12 Rice, Jack 8 8 464 3 1 7 17 0.176 9 0.529 0-0 2 0-0
22 MacDonald, Colin 6 2 278 3 0 6 6 0.500 3 0.500 0-0 2 0-0
29 Hallis, Will 7 0 227 1 3 5 8 0.125 4 0.500 0-0 0 0-0
14 Crosser, Miles 8 8 540 1 1 3 5 0.200 3 0.600 2-0 0 1-1
4 Gallun, Henry 8 6 416 1 0 2 15 0.067 8 0.533 0-0 0 0-0
25 Kist, Kaden 8 8 507 1 0 2 9 0.111 4 0.444 2-0 1 0-0
16 Bozzolo, Julian 6 1 182 0 1 1 6 0.000 3 0.500 0-0 0 0-0
15 Hunter, Will 6 0 106 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Schroeder, Jackson 8 6 474 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Baker, Owen 6 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Crow, Justin 8 8 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fullerton, Will 7 0 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Hahn, Quinlin 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Homuth, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kilpatrick, Jack 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kiter, Ronan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krikorian, Jake 6 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nachtwey, Andrew 8 8 633 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 O'Brien, Emmett 4 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Priestap, Cade 8 2 205 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Provost, Alex 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 8 6 341 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Taylor, Eli 8 2 345 0 0 0 4 0.000 0 0.000 1-0 0 0-0
23 Tracey-Elcombe, Haiden 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Walsh, Aidan 8 0 220 0 0 0 4 0.000 0 0.000 2-0 0 0-0
5 Walsh, Liam 8 8 624 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Weiss, Tyler 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Worrell, Ethan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 10 36 98 0.133 44 0.449 21-0 6 1-1
Opponent 8 - 7848 4 5 13 64 0.063 26 0.406 35-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kiter, Ronan 2 2 180:00 1 0.50 7 0.875 2 0 0 1 16
30 Provost, Alex 6 6 540:00 3 0.50 15 0.833 4 0 2 3 48
Total 8 - 720:00 4 0.50 22 0.846 6 0 2 4 64
Opponents 8 - 720:00 13 1.63 31 0.705 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Capital W 1-0 (1-0-0, 0-0-0) 0-0-0 230 Jack Rice (1) (Lowen Jamison)
09/05/2026 vs Hanover T 0-0 (1-0-1, 0-0-0) 0-0-0 248
09/11/2026 vs Occidental W 2-1 (2-0-1, 0-0-0) 0-0-0 211 Eli Taylor (0)
Emmett O'Brien (1) (Kaden Kist)
09/13/2026 vs Pomona-Pitzer W 1-0 (3-0-1, 0-0-0) 0-0-0 152 Colin MacDonald (1) (Cade Priestap)
09/16/2026 vs Otterbein T 1-1 (3-0-2, 0-0-0) 0-0-0 174 Henry Gallum (1) (Jack Rice)
09/19/2026 at Centre L 0-2 (3-1-2, 0-0-0) 0-0-0 126
09/23/2026 at Marietta W 3-0 (4-1-2, 0-0-0) 0-0-0 104 Henry Gallum (2) (Justin Crow)
Emmett O'Brien (2) (Liam Walsh)
Kaden Kist (1) (Jackson Schroeder)
09/26/2026 vs Carnegie Mellon T 1-1 (4-1-3, 0-0-0) 0-0-0 213 Jack Rice (2) (Emmett O'Brien)
10/03/2026 at Wooster T 1-1 (4-1-4, 0-0-1) 0-0-1 128 Lowen Jamison (1)
10/07/2026 vs John Carroll W 2-1 (5-1-4, 1-0-1) 1-0-1 212 Miles Crosser (0)
Jack Rice (3) (Lowen Jamison)
10/10/2026 at Penn St.-Behrend T 2-2 (5-1-5, 1-0-1) 1-0-1 100 Justin Crow (1) (Jack Rice)
Justin Crow (2) (Eli Taylor)
10/14/2026 vs DePauw T 1-1 (5-1-6, 1-0-2) 1-0-2 138 Henry Gallun (3) (Miles Crosser)
10/17/2026 at Wittenberg W 1-0 (6-1-6, 2-0-2) 2-0-2 246 Kaden Kist (2) (William Hallis)
10/21/2026 at Kenyon W 1-0 (7-1-6, 3-0-2) 3-0-2 470 Lowen Jamison (2) (Jack Rice)
10/24/2026 vs Ohio Wesleyan W 1-0 (8-1-6, 4-0-2) 4-0-2 311 Colin MacDonald (2) (William Hallis)
10/28/2026 at Wabash W 3-1 (9-1-6, 5-0-2) 5-0-2 74 Colin MacDonald (4)
Colin MacDonald (4) (William Hallis , Julian Bozzolo)
Lowen Jamison (3)
10/31/2026 vs Oberlin W 3-0 (10-1-6, 6-0-2) 6-0-2 243 Jack Rice (5) (Jackson Schroeder)
Jack Rice (5) (Lowen Jamison)
William Hallis (1) (Will Hunter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Capital 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
09/05/2026 vs Hanover 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/11/2026 vs Occidental 2-1 2 1 5 9 0.222 4 0.444 2-0 1 1-1 990
09/13/2026 vs Pomona-Pitzer 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
09/16/2026 vs Otterbein 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/19/2026 at Centre 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
09/23/2026 at Marietta 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
09/26/2026 vs Carnegie Mellon 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/03/2026 at Wooster 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/07/2026 vs John Carroll 2-1 2 1 5 11 0.182 5 0.455 3-0 1 1-1 990
10/10/2026 at Penn St.-Behrend 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 1132
10/14/2026 vs DePauw 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/17/2026 at Wittenberg 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/21/2026 at Kenyon 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 990
10/24/2026 vs Ohio Wesleyan 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 990
10/28/2026 at Wabash 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
10/31/2026 vs Oberlin 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
Total 24-11 24 20 68 213 0.113 91 0.427 21-0 10 2-3 16972
Opponent - 11 9 31 149 0.074 61 0.409 35-1 1 - 16905

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/05/2026 Hanover 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/11/2026 Occidental 2-1 90:00 1 0.33 8 0.889 1 0 0 0 15
09/13/2026 Pomona-Pitzer 1-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/16/2026 Otterbein 1-1 90:00 1 0.40 3 0.750 0 0 1 0 15
09/19/2026 Centre 0-2 90:00 2 0.67 1 0.333 0 1 0 0 6
09/23/2026 Marietta 3-0 90:00 0 0.57 2 1.000 1 0 0 1 6
09/26/2026 Carnegie Mellon 1-1 90:00 1 0.63 5 0.833 0 0 1 0 16
10/03/2026 Wooster 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
10/07/2026 John Carroll 2-1 90:00 1 0.70 2 0.667 1 0 0 0 10
10/10/2026 Penn St.-Behrend 2-2 90:00 2 0.82 3 0.600 0 0 1 0 5
10/14/2026 DePauw 1-1 90:00 1 0.83 3 0.750 0 0 1 0 7
10/17/2026 Wittenberg 1-0 90:00 0 0.77 2 1.000 1 0 0 1 7
10/21/2026 Kenyon 1-0 90:00 0 0.71 4 1.000 1 0 0 1 11
10/24/2026 Ohio Wesleyan 1-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/28/2026 Wabash 3-1 90:00 1 0.69 2 0.667 1 0 0 0 10
10/31/2026 Oberlin 3-0 90:00 0 0.65 5 1.000 1 0 0 1 6
Totals - 1530 11 0.65 50 0.820 10 1 6 8 144
Opponent - 1530:00 24 1.41 66 0.733 1 10 6 2 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Capital 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 Hanover 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/11/2026 Occidental 1-2 1 0 2 15 0.067 9 0.600 3-0 0 0-0 990
09/13/2026 Pomona-Pitzer 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/16/2026 Otterbein 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0 990
09/19/2026 Centre 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
09/23/2026 Marietta 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/26/2026 Carnegie Mellon 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/03/2026 Wooster 1-1 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/07/2026 John Carroll 1-2 1 1 3 10 0.100 3 0.300 3-1 0 0-0 918
10/10/2026 Penn St.-Behrend 2-2 2 0 4 10 0.200 5 0.500 2-0 0 0-0 1137
10/14/2026 DePauw 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/17/2026 Wittenberg 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/21/2026 Kenyon 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/24/2026 Ohio Wesleyan 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/28/2026 Wabash 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/31/2026 Oberlin 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
Total 11-24 11 9 31 149 0.074 61 0.409 35-1 1 0-0 16905
Denison - 24 20 68 213 0.113 91 0.427 21-0 10 - 16972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/05/2026 Hanover 0-0 90:00 0 0.50 4 1.000 0 0 1 1 14
09/11/2026 Occidental 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/13/2026 Pomona-Pitzer 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/16/2026 Otterbein 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/19/2026 Centre 2-0 90:00 0 0.83 5 1.000 1 0 0 1 14
09/23/2026 Marietta 0-3 90:00 3 1.14 4 0.571 0 1 0 0 15
09/26/2026 Carnegie Mellon 1-1 90:00 1 1.13 4 0.800 0 0 1 0 15
10/03/2026 Wooster 1-1 90:00 1 1.11 5 0.833 0 0 1 0 13
10/07/2026 John Carroll 1-2 90:00 2 1.20 3 0.600 0 1 0 0 11
10/10/2026 Penn St.-Behrend 2-2 90:00 2 1.27 3 0.600 0 0 1 0 5
10/14/2026 DePauw 1-1 90:00 1 1.25 3 0.750 0 0 1 0 12
10/17/2026 Wittenberg 0-1 90:00 1 1.23 5 0.833 0 1 0 0 10
10/21/2026 Kenyon 0-1 90:00 1 1.21 2 0.667 0 1 0 0 8
10/24/2026 Ohio Wesleyan 0-1 90:00 1 1.20 5 0.833 0 1 0 0 19
10/28/2026 Wabash 1-3 90:00 3 1.31 3 0.500 0 1 0 0 10
10/31/2026 Oberlin 0-3 90:00 3 1.41 5 0.625 0 1 0 0 15
Totals - 1530 24 1.41 66 0.733 1 10 6 2 203
Denison - 1530:00 11 0.65 50 0.820 10 1 6 8 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Capital 1-0 1/0 1/0 15/3 8/0 3/3 1/1 0/0
09/05/2026 vs Hanover 0-0 0/0 0/0 14/6 4/3 10/3 2/3 0/0
09/11/2026 vs Occidental 2-1 2/1 1/0 9/15 4/9 4/6 2/3 0/0
09/13/2026 vs Pomona-Pitzer 1-0 1/0 1/0 9/8 4/3 5/2 2/5 0/0
09/16/2026 vs Otterbein 1-1 1/1 1/1 9/15 4/4 3/8 1/3 0/0
09/19/2026 at Centre 0-2 0/2 0/2 14/6 5/3 8/2 0/1 0/0
09/23/2026 at Marietta 3-0 3/0 3/0 15/6 7/2 6/1 0/1 0/0
09/26/2026 vs Carnegie Mellon 1-1 1/1 1/1 15/16 6/6 8/3 1/2 0/0
10/03/2026 at Wooster 1-1 1/1 0/2 13/8 6/3 9/3 1/1 0/0
10/07/2026 vs John Carroll 2-1 2/1 1/1 11/10 5/3 5/3 3/3 0/1
10/10/2026 at Penn St.-Behrend 2-2 2/2 2/0 15/10 5/5 9/2 1/2 0/0
10/14/2026 vs DePauw 1-1 1/1 1/1 12/7 4/4 10/1 1/0 0/0
10/17/2026 at Wittenberg 1-0 1/0 1/0 10/7 6/2 4/3 1/4 0/0
10/21/2026 at Kenyon 1-0 1/0 1/0 8/11 3/4 3/7 3/1 0/0
10/24/2026 vs Ohio Wesleyan 1-0 1/0 1/0 19/5 6/2 6/1 0/1 0/0
10/28/2026 at Wabash 3-1 3/1 2/1 10/10 6/3 11/8 1/2 0/0
10/31/2026 vs Oberlin 3-0 3/0 3/0 15/6 8/5 8/4 1/2 0/0
Totals 24/11 20/9 213/149 91/61 112/60 21/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Marietta (09/23/2026)
Oberlin (10/31/2026)
GOALS 3 Marietta (09/23/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
ASSISTS 3 Marietta (09/23/2026)
Oberlin (10/31/2026)
SHOTS 19 Ohio Wesleyan (10/24/2026)
SHOTS ON GOAL 8 Capital (09/01/2026)
Oberlin (10/31/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 13 Centre (09/19/2026)
CORNER KICKS 11 Wabash (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Centre (09/19/2026)
GOALS 2 Centre (09/19/2026)
Penn St.-Behrend (10/10/2026)
ASSISTS 2 Centre (09/19/2026)
Wooster (10/03/2026)
SHOTS 16 Carnegie Mellon (09/26/2026)
SHOTS ON GOAL 9 Occidental (09/11/2026)
SAVES 7 Capital (09/01/2026)
FOULS 22 Pomona-Pitzer (09/13/2026)
CORNER KICKS 8 Otterbein (09/16/2026)
Wabash (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (10/03/2026)
GOALS 1 Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
Wooster (10/03/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)
ASSISTS 1 Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)
SHOTS 8 Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Kenyon (10/21/2026)
SHOTS ON GOAL 3 Hanover (09/05/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
DePauw (10/14/2026)
Kenyon (10/21/2026)
SAVES 1 Centre (09/19/2026)
FOULS 6 Marietta (09/23/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
CORNER KICKS 3 Capital (09/01/2026)
Occidental (09/11/2026)
Otterbein (09/16/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/11/2026)
GOALS 1 Occidental (09/11/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
Wabash (10/28/2026)
ASSISTS 1 Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
Wabash (10/28/2026)
SHOTS 3 Capital (09/01/2026)
Ohio Wesleyan (10/24/2026)
SHOTS ON GOAL 2 Marietta (09/23/2026)
Wittenberg (10/17/2026)
Ohio Wesleyan (10/24/2026)
SAVES 2 Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Kenyon (10/21/2026)
Wabash (10/28/2026)
FOULS 2 Marietta (09/23/2026)
Oberlin (10/31/2026)
CORNER KICKS 1 Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Marietta (09/23/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Ohio Wesleyan (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Behrend (10/10/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
GOALS 2 Penn St.-Behrend (10/10/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
ASSISTS 1 Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
SHOTS 4 Capital (09/01/2026)
Centre (09/19/2026)
Wittenberg (10/17/2026)
Oberlin (10/31/2026)
SHOTS ON GOAL 3 Wittenberg (10/17/2026)
Oberlin (10/31/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 3 Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Marietta (09/23/2026)
Oberlin (10/31/2026)
GOALS 3 Marietta (09/23/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
ASSISTS 3 Marietta (09/23/2026)
Oberlin (10/31/2026)
SHOTS 19 Ohio Wesleyan (10/24/2026)
SHOTS ON GOAL 8 Capital (09/01/2026)
Oberlin (10/31/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 13 Centre (09/19/2026)
CORNER KICKS 11 Wabash (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Justin Crow
MacDonald, Colin
Rice, Jack
Penn St.-Behrend (10/10/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
GOALS 2 Justin Crow
MacDonald, Colin
Rice, Jack
Penn St.-Behrend (10/10/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
ASSISTS 1 Jamison, Lowen
Kist, Kaden
Priestap, Cade
Rice, Jack
Walsh, Liam
O'Brien, Emmett
Jamison, Lowen
Eli Taylor
Crosser, Miles
Hallis, William
Rice, Jack
Hallis, William
Bozzolo, Julian
Hunter, Will
Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)
Wabash (10/28/2026)
Oberlin (10/31/2026)
SHOTS 4 Fullerton, Will
Rice, Jack
Rice, Jack
Rice, Jack
Capital (09/01/2026)
Centre (09/19/2026)
Wittenberg (10/17/2026)
Oberlin (10/31/2026)
SHOTS ON GOAL 3 Gallun, Henry
Rice, Jack
Wittenberg (10/17/2026)
Oberlin (10/31/2026)
SAVES 8 Provost, Alex
Occidental (09/11/2026)
FOULS 3 Fullerton, Will
Crosser, Miles
Baker, Owen
Gallum, Henry
Rice, Jack
Gallun, Henry
Schroeder, Jackson
Crosser, Miles
Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
Ohio Wesleyan (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Rice, Jack 13
Jamison, Lowen 9
MacDonald, Colin 8
Gallun, Henry 6
Crow, Justin 5
Team Leaders: Goals
Player High
Goals
Rice, Jack 5
MacDonald, Colin 4
Jamison, Lowen 3
Gallun, Henry 3
Crow, Justin 2
Team Leaders: Assists
Player High
Assists
Rice, Jack 3
Jamison, Lowen 3
Hallis, Will 3
Schroeder, Jackson 2
Crow, Justin 1
Team Leaders: Shots
Player High
Shots
Rice, Jack 32
Gallun, Henry 24
Kist, Kaden 21
Jamison, Lowen 18
MacDonald, Colin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rice, Jack 16
Gallun, Henry 12
Kist, Kaden 11
Jamison, Lowen 9
MacDonald, Colin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rice, Jack 3
MacDonald, Colin 3
Jamison, Lowen 1
Gallun, Henry 1
Kist, Kaden 1
Denison University Athletics