Skip To Main Content

Denison University

Calendar

2026 Men's Soccer Cumulative Statistics

Team (7-1-6, 3-0-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 17 10
Goals Per Game 1.21 0.71
Shots 169 128
Shots Per Game 12.1 9.1
Shots Percentage 0.101 0.078
Shots On Goal 71-169 51-128
Shots On Goal Percentage 0.420 0.398
Penalties
Yellow Cards 19 30
Red Cards 0 1
Miscellaneous
Assists 14 8
Saves 41 54
Fouls 128 175
Corner Kicks 87 47
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rice, Jack 14 14 755 3 3 9 26 0.115 13 0.500 0-0 2 0-0
33 Jamison, Lowen 13 11 819 2 2 6 15 0.133 7 0.467 1-0 1 0-0
7 Crow, Justin 14 14 992 2 1 5 5 0.400 3 0.600 3-0 0 0-0
25 Kist, Kaden 13 13 912 2 1 5 19 0.105 11 0.579 3-0 1 0-0
9 O'Brien, Emmett 9 0 380 2 1 5 13 0.154 5 0.385 1-0 1 0-0
4 Gallun, Henry 10 2 448 2 0 4 11 0.182 5 0.455 0-0 1 0-0
14 Crosser, Miles 14 14 991 1 1 3 8 0.125 3 0.375 3-0 0 1-1
11 Taylor, Eli 11 6 557 1 1 3 12 0.083 4 0.333 0-0 0 1-2
4 Gallun, Henry 4 3 220 1 0 2 7 0.143 5 0.714 0-0 0 0-0
22 MacDonald, Colin 11 10 568 1 0 2 9 0.111 2 0.222 1-0 1 0-0
29 Hallis, Will 8 0 239 0 1 1 6 0.000 1 0.167 0-0 0 0-0
18 Priestap, Cade 14 10 525 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 Schroeder, Jackson 14 5 616 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Liam 14 14 1147 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Baker, Owen 13 5 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bozzolo, Julian 11 6 390 0 0 0 9 0.000 3 0.333 0-0 0 0-0
3 Fullerton, Will 13 0 360 0 0 0 7 0.000 2 0.286 1-0 0 0-0
26 Hahn, Quinlin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Homuth, Alex 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hunter, Will 12 0 277 0 0 0 5 0.000 3 0.600 0-0 0 0-0
32 Kilpatrick, Jack 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kiter, Ronan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krikorian, Jake 11 0 239 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Nachtwey, Andrew 9 9 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Provost, Alex 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 14 4 505 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Tracey-Elcombe, Haiden 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tracey-Elcombe, Haiden 7 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Walsh, Aidan 9 0 221 0 0 0 3 0.000 0 0.000 3-0 0 0-0
10 Weiss, Tyler 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Worrell, Ethan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14002 17 14 48 169 0.101 71 0.420 19-0 7 2-3
Opponent 14 - 13935 10 8 28 128 0.078 51 0.398 30-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kiter, Ronan 2 2 180:00 2 1.00 5 0.714 1 0 1 1 11
30 Provost, Alex 12 12 1080:00 8 0.67 36 0.818 6 1 5 5 112
Total 14 - 1260:00 10 0.71 41 0.804 7 1 6 6 123
Opponents 14 - 1260:00 17 1.21 53 0.757 2 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Jamison, Lowen 5 4 312 2 1 5 5 0.400 4 0.800 1-0 1 0-0
14 Crosser, Miles 5 5 360 1 1 3 3 0.333 2 0.667 2-0 0 1-1
12 Rice, Jack 5 5 307 1 1 3 11 0.091 6 0.545 0-0 1 0-0
4 Gallun, Henry 4 3 220 1 0 2 7 0.143 5 0.714 0-0 0 0-0
25 Kist, Kaden 5 5 338 1 0 2 7 0.143 4 0.571 2-0 1 0-0
29 Hallis, Will 4 0 139 0 1 1 4 0.000 0 0.000 0-0 0 0-0
19 Baker, Owen 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bozzolo, Julian 3 1 114 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Crow, Justin 5 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fullerton, Will 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gallun, Henry 1 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hunter, Will 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krikorian, Jake 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 MacDonald, Colin 3 2 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nachtwey, Andrew 5 5 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Brien, Emmett 1 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Priestap, Cade 5 2 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Provost, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 5 3 202 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Schroeder, Jackson 5 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taylor, Eli 5 2 235 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Tracey-Elcombe, Haiden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walsh, Aidan 5 0 118 0 0 0 2 0.000 0 0.000 2-0 0 0-0
5 Walsh, Liam 5 5 410 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4950 6 4 16 54 0.111 24 0.444 19-0 3 1-1
Opponent 5 - 4878 3 4 10 43 0.070 16 0.372 30-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Provost, Alex 5 5 450:00 3 0.60 13 0.813 3 0 2 2 43
Total 5 - 450:00 3 0.60 13 0.813 3 0 2 2 43
Opponents 5 - 450:00 6 1.20 18 0.750 0 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Capital W 1-0 (1-0-0, 0-0-0) 0-0-0 230 Jack Rice (1) (Lowen Jamison)
09/05/2026 vs Hanover T 0-0 (1-0-1, 0-0-0) 0-0-0 248
09/11/2026 vs Occidental W 2-1 (2-0-1, 0-0-0) 0-0-0 211 Eli Taylor (0)
Emmett O'Brien (1) (Kaden Kist)
09/13/2026 vs Pomona-Pitzer W 1-0 (3-0-1, 0-0-0) 0-0-0 152 Colin MacDonald (1) (Cade Priestap)
09/16/2026 vs Otterbein T 1-1 (3-0-2, 0-0-0) 0-0-0 174 Henry Gallum (1) (Jack Rice)
09/19/2026 at Centre L 0-2 (3-1-2, 0-0-0) 0-0-0 126
09/23/2026 at Marietta W 3-0 (4-1-2, 0-0-0) 0-0-0 104 Henry Gallum (2) (Justin Crow)
Emmett O'Brien (2) (Liam Walsh)
Kaden Kist (1) (Jackson Schroeder)
09/26/2026 vs Carnegie Mellon T 1-1 (4-1-3, 0-0-0) 0-0-0 213 Jack Rice (2) (Emmett O'Brien)
10/03/2026 at Wooster T 1-1 (4-1-4, 0-0-1) 0-0-1 128 Lowen Jamison (1)
10/07/2026 vs John Carroll W 2-1 (5-1-4, 1-0-1) 1-0-1 212 Miles Crosser (0)
Jack Rice (3) (Lowen Jamison)
10/10/2026 at Penn St.-Behrend T 2-2 (5-1-5, 1-0-1) 1-0-1 100 Justin Crow (1) (Jack Rice)
Justin Crow (2) (Eli Taylor)
10/14/2026 vs DePauw T 1-1 (5-1-6, 1-0-2) 1-0-2 138 Henry Gallun (3) (Miles Crosser)
10/17/2026 at Wittenberg W 1-0 (6-1-6, 2-0-2) 2-0-2 246 Kaden Kist (2) (William Hallis)
10/21/2026 at Kenyon W 1-0 (7-1-6, 3-0-2) 3-0-2 470 Lowen Jamison (2) (Jack Rice)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Capital 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
09/05/2026 vs Hanover 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/11/2026 vs Occidental 2-1 2 1 5 9 0.222 4 0.444 2-0 1 1-1 990
09/13/2026 vs Pomona-Pitzer 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
09/16/2026 vs Otterbein 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/19/2026 at Centre 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
09/23/2026 at Marietta 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
09/26/2026 vs Carnegie Mellon 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/03/2026 at Wooster 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/07/2026 vs John Carroll 2-1 2 1 5 11 0.182 5 0.455 3-0 1 1-1 990
10/10/2026 at Penn St.-Behrend 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 1132
10/14/2026 vs DePauw 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/17/2026 at Wittenberg 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/21/2026 at Kenyon 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 990
Total 17-10 17 14 48 169 0.101 71 0.420 19-0 7 2-3 14002
Opponent - 10 8 28 128 0.078 51 0.398 30-1 1 - 13935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/05/2026 Hanover 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/11/2026 Occidental 2-1 90:00 1 0.33 8 0.889 1 0 0 0 15
09/13/2026 Pomona-Pitzer 1-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/16/2026 Otterbein 1-1 90:00 1 0.40 3 0.750 0 0 1 0 15
09/19/2026 Centre 0-2 90:00 2 0.67 1 0.333 0 1 0 0 6
09/23/2026 Marietta 3-0 90:00 0 0.57 2 1.000 1 0 0 1 6
09/26/2026 Carnegie Mellon 1-1 90:00 1 0.63 5 0.833 0 0 1 0 16
10/03/2026 Wooster 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
10/07/2026 John Carroll 2-1 90:00 1 0.70 2 0.667 1 0 0 0 10
10/10/2026 Penn St.-Behrend 2-2 90:00 2 0.82 3 0.600 0 0 1 0 5
10/14/2026 DePauw 1-1 90:00 1 0.83 3 0.750 0 0 1 0 7
10/17/2026 Wittenberg 1-0 90:00 0 0.77 2 1.000 1 0 0 1 7
10/21/2026 Kenyon 1-0 90:00 0 0.71 4 1.000 1 0 0 1 11
Totals - 1260 10 0.71 41 0.804 7 1 6 6 123
Opponent - 1260:00 17 1.21 53 0.757 1 7 6 2 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Capital 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 Hanover 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/11/2026 Occidental 1-2 1 0 2 15 0.067 9 0.600 3-0 0 0-0 990
09/13/2026 Pomona-Pitzer 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/16/2026 Otterbein 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0 990
09/19/2026 Centre 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
09/23/2026 Marietta 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/26/2026 Carnegie Mellon 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/03/2026 Wooster 1-1 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/07/2026 John Carroll 1-2 1 1 3 10 0.100 3 0.300 3-1 0 0-0 918
10/10/2026 Penn St.-Behrend 2-2 2 0 4 10 0.200 5 0.500 2-0 0 0-0 1137
10/14/2026 DePauw 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/17/2026 Wittenberg 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/21/2026 Kenyon 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 10-17 10 8 28 128 0.078 51 0.398 30-1 1 0-0 13935
Denison - 17 14 48 169 0.101 71 0.420 19-0 7 - 14002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/05/2026 Hanover 0-0 90:00 0 0.50 4 1.000 0 0 1 1 14
09/11/2026 Occidental 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/13/2026 Pomona-Pitzer 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/16/2026 Otterbein 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/19/2026 Centre 2-0 90:00 0 0.83 5 1.000 1 0 0 1 14
09/23/2026 Marietta 0-3 90:00 3 1.14 4 0.571 0 1 0 0 15
09/26/2026 Carnegie Mellon 1-1 90:00 1 1.13 4 0.800 0 0 1 0 15
10/03/2026 Wooster 1-1 90:00 1 1.11 5 0.833 0 0 1 0 13
10/07/2026 John Carroll 1-2 90:00 2 1.20 3 0.600 0 1 0 0 11
10/10/2026 Penn St.-Behrend 2-2 90:00 2 1.27 3 0.600 0 0 1 0 5
10/14/2026 DePauw 1-1 90:00 1 1.25 3 0.750 0 0 1 0 12
10/17/2026 Wittenberg 0-1 90:00 1 1.23 5 0.833 0 1 0 0 10
10/21/2026 Kenyon 0-1 90:00 1 1.21 2 0.667 0 1 0 0 8
Totals - 1260 17 1.21 53 0.757 1 7 6 2 159
Denison - 1260:00 10 0.71 41 0.804 7 1 6 6 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Capital 1-0 1/0 1/0 15/3 8/0 3/3 1/1 0/0
09/05/2026 vs Hanover 0-0 0/0 0/0 14/6 4/3 10/3 2/3 0/0
09/11/2026 vs Occidental 2-1 2/1 1/0 9/15 4/9 4/6 2/3 0/0
09/13/2026 vs Pomona-Pitzer 1-0 1/0 1/0 9/8 4/3 5/2 2/5 0/0
09/16/2026 vs Otterbein 1-1 1/1 1/1 9/15 4/4 3/8 1/3 0/0
09/19/2026 at Centre 0-2 0/2 0/2 14/6 5/3 8/2 0/1 0/0
09/23/2026 at Marietta 3-0 3/0 3/0 15/6 7/2 6/1 0/1 0/0
09/26/2026 vs Carnegie Mellon 1-1 1/1 1/1 15/16 6/6 8/3 1/2 0/0
10/03/2026 at Wooster 1-1 1/1 0/2 13/8 6/3 9/3 1/1 0/0
10/07/2026 vs John Carroll 2-1 2/1 1/1 11/10 5/3 5/3 3/3 0/1
10/10/2026 at Penn St.-Behrend 2-2 2/2 2/0 15/10 5/5 9/2 1/2 0/0
10/14/2026 vs DePauw 1-1 1/1 1/1 12/7 4/4 10/1 1/0 0/0
10/17/2026 at Wittenberg 1-0 1/0 1/0 10/7 6/2 4/3 1/4 0/0
10/21/2026 at Kenyon 1-0 1/0 1/0 8/11 3/4 3/7 3/1 0/0
Totals 17/10 14/8 169/128 71/51 87/47 19/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Marietta (09/23/2026)
GOALS 3 Marietta (09/23/2026)
ASSISTS 3 Marietta (09/23/2026)
SHOTS 15 Capital (09/01/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
Penn St.-Behrend (10/10/2026)
SHOTS ON GOAL 8 Capital (09/01/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 13 Centre (09/19/2026)
CORNER KICKS 10 Hanover (09/05/2026)
DePauw (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Centre (09/19/2026)
GOALS 2 Centre (09/19/2026)
Penn St.-Behrend (10/10/2026)
ASSISTS 2 Centre (09/19/2026)
Wooster (10/03/2026)
SHOTS 16 Carnegie Mellon (09/26/2026)
SHOTS ON GOAL 9 Occidental (09/11/2026)
SAVES 7 Capital (09/01/2026)
FOULS 22 Pomona-Pitzer (09/13/2026)
CORNER KICKS 8 Otterbein (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (10/03/2026)
GOALS 1 Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
Wooster (10/03/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
ASSISTS 1 Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
SHOTS 8 Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Kenyon (10/21/2026)
SHOTS ON GOAL 3 Hanover (09/05/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
DePauw (10/14/2026)
Kenyon (10/21/2026)
SAVES 1 Centre (09/19/2026)
FOULS 6 Marietta (09/23/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
CORNER KICKS 3 Capital (09/01/2026)
Occidental (09/11/2026)
Otterbein (09/16/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/11/2026)
GOALS 1 Occidental (09/11/2026)
Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
ASSISTS 1 Otterbein (09/16/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
DePauw (10/14/2026)
SHOTS 3 Capital (09/01/2026)
Hanover (09/05/2026)
Centre (09/19/2026)
Marietta (09/23/2026)
SHOTS ON GOAL 2 Marietta (09/23/2026)
Wittenberg (10/17/2026)
SAVES 2 Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Kenyon (10/21/2026)
FOULS 6 Marietta (09/23/2026)
John Carroll (10/07/2026)
CORNER KICKS 1 Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Marietta (09/23/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Behrend (10/10/2026)
GOALS 2 Penn St.-Behrend (10/10/2026)
ASSISTS 1 Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
SHOTS 4 Capital (09/01/2026)
Centre (09/19/2026)
Wittenberg (10/17/2026)
SHOTS ON GOAL 3 Wittenberg (10/17/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 3 Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Marietta (09/23/2026)
GOALS 3 Marietta (09/23/2026)
ASSISTS 3 Marietta (09/23/2026)
SHOTS 15 Capital (09/01/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
Penn St.-Behrend (10/10/2026)
SHOTS ON GOAL 8 Capital (09/01/2026)
SAVES 8 Occidental (09/11/2026)
FOULS 13 Centre (09/19/2026)
CORNER KICKS 10 Hanover (09/05/2026)
DePauw (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Justin Crow
Penn St.-Behrend (10/10/2026)
GOALS 2 Justin Crow
Penn St.-Behrend (10/10/2026)
ASSISTS 1 Jamison, Lowen
Kist, Kaden
Priestap, Cade
Rice, Jack
Walsh, Liam
O'Brien, Emmett
Jamison, Lowen
Eli Taylor
Crosser, Miles
Hallis, William
Rice, Jack
Capital (09/01/2026)
Occidental (09/11/2026)
Pomona-Pitzer (09/13/2026)
Otterbein (09/16/2026)
Marietta (09/23/2026)
Carnegie Mellon (09/26/2026)
John Carroll (10/07/2026)
Penn St.-Behrend (10/10/2026)
DePauw (10/14/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)
SHOTS 4 Fullerton, Will
Rice, Jack
Rice, Jack
Capital (09/01/2026)
Centre (09/19/2026)
Wittenberg (10/17/2026)
SHOTS ON GOAL 3 Gallun, Henry
Wittenberg (10/17/2026)
SAVES 8 Provost, Alex
Occidental (09/11/2026)
FOULS 3 Fullerton, Will
Crosser, Miles
Baker, Owen
Gallum, Henry
Rice, Jack
Gallun, Henry
Schroeder, Jackson
Capital (09/01/2026)
Pomona-Pitzer (09/13/2026)
Centre (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/07/2026)
Wittenberg (10/17/2026)
Kenyon (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Rice, Jack 9
Jamison, Lowen 6
Crow, Justin 5
Kist, Kaden 5
O'Brien, Emmett 5
Team Leaders: Goals
Player High
Goals
Rice, Jack 3
Jamison, Lowen 2
Crow, Justin 2
Kist, Kaden 2
O'Brien, Emmett 2
Team Leaders: Assists
Player High
Assists
Rice, Jack 3
Jamison, Lowen 2
Crow, Justin 1
Kist, Kaden 1
O'Brien, Emmett 1
Team Leaders: Shots
Player High
Shots
Rice, Jack 26
Kist, Kaden 19
Jamison, Lowen 15
O'Brien, Emmett 13
Taylor, Eli 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rice, Jack 13
Kist, Kaden 11
Jamison, Lowen 7
O'Brien, Emmett 5
Gallun, Henry 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rice, Jack 2
Jamison, Lowen 1
Kist, Kaden 1
O'Brien, Emmett 1
Gallun, Henry 1
Denison University Athletics