Skip To Main Content

Denison University

Calendar

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berns, Peter 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Borosko, Aidan 10-4 0-0 10-4 0-0  —   —   —   —   —   —  L 2 7-3 0-0 0-0
Conlin, Mason 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Ganapathy Kallambella, Arya 7-2 0-0 7-2 0-0  —   —   —   —   —   —  L 1 7-2 0-0 0-0
Huang, Wesley 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Idnani, Balraj 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Idnani, Ishwar 2-4 0-0 2-4 0-0  —   —   —   —   —   —  W 1 2-4 0-0 0-0
Koido, Minato 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
MacTaggart, Jackson 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Meyers, Nick 9-4 0-0 9-4 0-0  —   —   —   —   —   —  W 2 7-3 0-0 0-0
Nwaozuzu, Chika 10-2 0-0 10-2 0-0  —   —   —   —   —   —  L 1 8-2 0-0 0-0
Suedmeyer, Tom 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Total 73-36 0-0 73-36 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .670 .000 .670 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borosko, Aidan Huang, Wesley 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Borosko, Aidan Idnani, Balraj 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Borosko, Aidan Nwaozuzu, Chika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Borosko, Aidan Berns, Peter 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Ganapathy Kallambella, Arya MacTaggart, Jackson 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Idnani, Balraj Huang, Wesley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Idnani, Balraj Idnani, Ishwar 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Idnani, Balraj Suedmeyer, Tom 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Idnani, Balraj Koido, Minato 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Idnani, Ishwar Suedmeyer, Tom 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Idnani, Ishwar Koido, Minato 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nwaozuzu, Chika Meyers, Nick 14-3 0-0 14-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Suedmeyer, Tom Huang, Wesley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berns, Peter Suedmeyer, Tom 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Koido, Minato Huang, Wesley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Koido, Minato Suedmeyer, Tom 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 43-13 0-0 43-13 0-0  —   —   —  — — 0-0 0-0
Percentage .768 .000 .768 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berns, Peter 5-4 0-0 5-4 0-0  —   —   —  L 2 5-4 0-0 0-0
Borosko, Aidan 7-3 0-0 7-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Ganapathy Kallambella, Arya 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Huang, Wesley 5-1 0-0 5-1 0-0  —   —   —  W 1 5-1 0-0 0-0
Idnani, Balraj 8-2 0-0 8-2 0-0  —   —   —  L 2 8-2 0-0 0-0
Idnani, Ishwar 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Koido, Minato 7-3 0-0 7-3 0-0  —   —   —  L 2 7-3 0-0 0-0
MacTaggart, Jackson 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Meyers, Nick 14-3 0-0 14-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Nwaozuzu, Chika 15-3 0-0 15-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Suedmeyer, Tom 7-3 0-0 7-3 0-0  —   —   —  L 2 7-3 0-0 0-0
Total 43-13 0-0 43-13 0-0  —   —   —  — — 0-0 0-0
Percentage .768 .000 .768 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/26 Denison Invite - Granville, Ohio
9/27/26 Oberlin Invitational - Oberlin, Ohio
10/4/26 Big Red Invite - Granville, Ohio
10/4/26 ITA Central Regional Championship - Crawfordsville, Ind.
10/11/26 Skidmore Invite - Saratoga Springs, N.Y.
10/15/26 ITA Cup - Rome, Georgia
Denison University Athletics