Skip To Main Content

Denison University

Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 63 47
Points Per Game 63.0 47.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 18-60 18-58
FG: Percentage .300 .310
FG: Per Game 18.0 18.0
3PT: Made-Attempted 6-21 5-19
3PT: Percentage .286 .263
3PT: Per Game 6.0 5.0
FT: Made-Attempted 21-27 6-14
FT: Percentage .778 .429
FT: Per Game 21.0 6.0
Rebounding
Total 42 47
Per Game 42.0 47.0
Margin -5.0 --
Assists
Total 10 7
Per Game 10.0 7.0
Turnovers
Total 16 25
Per Game 16.0 25.0
Margin 9.0 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 15.0 8.0
Steals
Total 16 7
Per Game 16.0 7.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 0 217
Per Game 0-0 1-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cooch, Abby 1 1 34 34.0 5 20 .250 2 9 .222 3 4 .750 15 15.0 3 1 4 4.0 3 2 4 1 0
24 Dorighi, Molly 1 1 32 32.0 4 8 .500 1 1 1.000 3 4 .750 12 12.0 0 6 6 6.0 0 3 1 4 1
11 Taute, Ada 1 1 37 37.0 4 13 .308 2 4 .500 1 2 .500 11 11.0 3 5 8 8.0 3 1 3 4 1
30 Moore, Adelyn 1 0 13 13.0 2 6 .333 1 3 .333 4 4 1.000 9 9.0 1 1 2 2.0 1 0 3 3 0
12 Mitchell, Violet 1 1 27 27.0 0 4 .000 0 3 .000 4 4 1.000 4 4.0 3 1 4 4.0 0 1 2 2 0
10 Grudzien, Hannah 1 0 10 10.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 1 2 2.0 0 0 1 0 0
20 Kress, Morgan 1 0 13 13.0 1 1 1.000 0 0 .000 2 5 .400 4 4.0 1 2 3 3.0 2 1 0 1 1
23 Mad-toingué, Anelly 1 1 17 17.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 5 1 0 0 2
02 Magner, Gillian 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 1 1 0 0
14 Arguelles, Izzy 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 1 0 0  
Total 1 200 200.0 18 60 .300 6 21 .286 21 27 .778 63 63.00 16 26 42 42.0 14 10 16 16 5
Opponents 1 200 200.0 18 58 .310 5 19 .263 6 14 .429 47 47.00 18 29 47 47.0 19 7 25 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cooch, Abby 1 1 34 5 20 .250 2 9 .222 3 4 .750 15 15.0
24 Dorighi, Molly 1 1 32 4 8 .500 1 1 1.000 3 4 .750 12 12.0
11 Taute, Ada 1 1 37 4 13 .308 2 4 .500 1 2 .500 11 11.0
30 Moore, Adelyn 1 0 13 2 6 .333 1 3 .333 4 4 1.000 9 9.0
12 Mitchell, Violet 1 1 27 0 4 .000 0 3 .000 4 4 1.000 4 4.0
10 Grudzien, Hannah 1 0 10 1 3 .333 0 1 .000 2 2 1.000 4 4.0
20 Kress, Morgan 1 0 13 1 1 1.000 0 0 .000 2 5 .400 4 4.0
23 Mad-toingué, Anelly 1 1 17 1 5 .200 0 0 .000 0 0 .000 2 2.0
02 Magner, Gillian 1 0 10 0 0 .000 0 0 .000 2 2 1.000 2 2.0
14 Arguelles, Izzy 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 6 21 .286 21 27 .778 63 63.00
Opponents 1 200 18 58 .310 5 19 .263 6 14 .429 47 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cooch, Abby 1 34.0 .250 .222 .750 3.0 1.0 4.0 2.0 1.0 0.0 15.0
24 Dorighi, Molly 1 32.0 .500 1.000 .750 0.0 6.0 6.0 3.0 4.0 1.0 12.0
11 Taute, Ada 1 37.0 .308 .500 .500 3.0 5.0 8.0 1.0 4.0 1.0 11.0
30 Moore, Adelyn 1 13.0 .333 .333 1.000 1.0 1.0 2.0 0.0 3.0 0.0 9.0
12 Mitchell, Violet 1 27.0 .000 .000 1.000 3.0 1.0 4.0 1.0 2.0 0.0 4.0
10 Grudzien, Hannah 1 10.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
20 Kress, Morgan 1 13.0 1.000 .000 .400 1.0 2.0 3.0 1.0 1.0 1.0 4.0
23 Mad-toingué, Anelly 1 17.0 .200 .000 .000 1.0 3.0 4.0 1.0 0.0 2.0 2.0
02 Magner, Gillian 1 10.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
14 Arguelles, Izzy 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .300 .286 .778 16.0 26.0 42.0 10.0 16.0 5.0 63.00
Opponents 1 200.0 .310 .263 .429 18.0 29.0 47.0 7.0 7.0 3.0 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/07/26 63-47 W 18-60 .300 6-21 .286 21-27 .778 16 26 42 42.0 14 10 16 5 16 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/07/26 47-63 L 18-58 .310 5-19 .263 6-14 .429 18 29 47 47.0 19 7 25 3 7 47 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/07/26 63-47 16 18-60/18-58 .300/.310 6-21/5-19 .286/.263 21-27/6-14 .778-.429 42/47 -5 10/7 16/25 5/3 16/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Saint Vincent (11/07/26)
FIELD GOALS MADE 18 Saint Vincent (11/07/26)
FIELD GOAL ATTEMPTS 60 Saint Vincent (11/07/26)
3 PT FIELD GOALS MADE 6 Saint Vincent (11/07/26)
3 PT FG ATTEMPTS 21 Saint Vincent (11/07/26)
FREE THROWS MADE 21 Saint Vincent (11/07/26)
FREE THROW ATTEMPTS 27 Saint Vincent (11/07/26)
REBOUNDS 42 Saint Vincent (11/07/26)
ASSISTS 10 Saint Vincent (11/07/26)
STEALS 16 Saint Vincent (11/07/26)
BLOCKED SHOTS 5 Saint Vincent (11/07/26)
TURNOVERS 16 Saint Vincent (11/07/26)
FOULS 14 Saint Vincent (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Cooch,Abby Saint Vincent (11/07/26)
FIELD GOALS MADE 5 Cooch,Abby Saint Vincent (11/07/26)
FIELD GOAL ATTEMPTS 20 Cooch,Abby Saint Vincent (11/07/26)
3 PT FIELD GOALS MADE 2 Cooch,Abby Saint Vincent (11/07/26)
3 PT FG ATTEMPTS 9 Cooch,Abby Saint Vincent (11/07/26)
FREE THROWS MADE 4 Mitchell,Violet Saint Vincent (11/07/26)
FREE THROW ATTEMPTS 5 Kress,Morgan Saint Vincent (11/07/26)
REBOUNDS 8 Taute,Ada Saint Vincent (11/07/26)
ASSISTS 3 Dorighi,Molly Saint Vincent (11/07/26)
STEALS 4 Taute,Ada Saint Vincent (11/07/26)
BLOCKED SHOTS 2 Mad-toingué,Anelly Saint Vincent (11/07/26)
TURNOVERS 4 Cooch,Abby Saint Vincent (11/07/26)
FOULS 5 Mad-toingué,Anelly Saint Vincent (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cooch, Abby 1 15 15.0
#24 Dorighi, Molly 1 12 12.0
#11 Taute, Ada 1 11 11.0
#30 Moore, Adelyn 1 9 9.0
#10 Grudzien, Hannah 1 4 4.0
#20 Kress, Morgan 1 4 4.0
#12 Mitchell, Violet 1 4 4.0
#23 Mad-toingué, Anelly 1 2 2.0
#02 Magner, Gillian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cooch, Abby 1 5 20 .250 5.0 20.0
#24 Dorighi, Molly 1 4 8 .500 4.0 8.0
#11 Taute, Ada 1 4 13 .308 4.0 13.0
#30 Moore, Adelyn 1 2 6 .333 2.0 6.0
#10 Grudzien, Hannah 1 1 3 .333 1.0 3.0
#20 Kress, Morgan 1 1 1 1.000 1.0 1.0
#23 Mad-toingué, Anelly 1 1 5 .200 1.0 5.0
#12 Mitchell, Violet 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cooch, Abby 1 2 9 .222 2.0 9.0
#11 Taute, Ada 1 2 4 .500 2.0 4.0
#24 Dorighi, Molly 1 1 1 1.000 1.0 1.0
#30 Moore, Adelyn 1 1 3 .333 1.0 3.0
#10 Grudzien, Hannah 1 0 1 .000 0.0 1.0
#12 Mitchell, Violet 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Mitchell, Violet 1 4 4 1.000 4.0 4.0
#30 Moore, Adelyn 1 4 4 1.000 4.0 4.0
#03 Cooch, Abby 1 3 4 .750 3.0 4.0
#24 Dorighi, Molly 1 3 4 .750 3.0 4.0
#10 Grudzien, Hannah 1 2 2 1.000 2.0 2.0
#20 Kress, Morgan 1 2 5 .400 2.0 5.0
#02 Magner, Gillian 1 2 2 1.000 2.0 2.0
#11 Taute, Ada 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Taute, Ada 1 8 8.0 3 3.0 5 5.0
#24 Dorighi, Molly 1 6 6.0 0 0.0 6 6.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#03 Cooch, Abby 1 4 4.0 3 3.0 1 1.0
#23 Mad-toingué, Anelly 1 4 4.0 1 1.0 3 3.0
#12 Mitchell, Violet 1 4 4.0 3 3.0 1 1.0
#20 Kress, Morgan 1 3 3.0 1 1.0 2 2.0
#10 Grudzien, Hannah 1 2 2.0 1 1.0 1 1.0
#02 Magner, Gillian 1 2 2.0 1 1.0 1 1.0
#30 Moore, Adelyn 1 2 2.0 1 1.0 1 1.0
#14 Arguelles, Izzy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Dorighi, Molly 1 3 3.0
#03 Cooch, Abby 1 2 2.0
#20 Kress, Morgan 1 1 1.0
#23 Mad-toingué, Anelly 1 1 1.0
#02 Magner, Gillian 1 1 1.0
#12 Mitchell, Violet 1 1 1.0
#11 Taute, Ada 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mad-toingué, Anelly 1 2 2.0
#24 Dorighi, Molly 1 1 1.0
#20 Kress, Morgan 1 1 1.0
#11 Taute, Ada 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Dorighi, Molly 1 4 4.0
#11 Taute, Ada 1 4 4.0
#30 Moore, Adelyn 1 3 3.0
#12 Mitchell, Violet 1 2 2.0
#14 Arguelles, Izzy 1 1 1.0
#03 Cooch, Abby 1 1 1.0
#20 Kress, Morgan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cooch, Abby 1 4 4.0
#30 Moore, Adelyn 1 3 3.0
#11 Taute, Ada 1 3 3.0
#12 Mitchell, Violet 1 2 2.0
#24 Dorighi, Molly 1 1 1.0
#10 Grudzien, Hannah 1 1 1.0
#02 Magner, Gillian 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Mad-toingué, Anelly 1 5 5.0
#03 Cooch, Abby 1 3 3.0
#11 Taute, Ada 1 3 3.0
#20 Kress, Morgan 1 2 2.0
#30 Moore, Adelyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taute, Ada 1 37 37.0
#03 Cooch, Abby 1 34 34.0
#24 Dorighi, Molly 1 32 32.0
#12 Mitchell, Violet 1 27 27.0
#23 Mad-toingué, Anelly 1 17 17.0
#20 Kress, Morgan 1 13 13.0
#30 Moore, Adelyn 1 13 13.0
#10 Grudzien, Hannah 1 10 10.0
#02 Magner, Gillian 1 10 10.0
#14 Arguelles, Izzy 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Dorighi, Molly 1 3 1 3.00
#02 Magner, Gillian 1 1 1 1.00
Denison University Athletics