Skip To Main Content

Denison University

Calendar

2026 Women's Soccer Cumulative Statistics

Team (8-2-6, 4-0-3)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 29 9
Goals Per Game 1.81 0.56
Shots 290 116
Shots Per Game 18.1 7.3
Shots Percentage 0.100 0.078
Shots On Goal 142-290 54-116
Shots On Goal Percentage 0.490 0.466
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 23 5
Saves 45 113
Fouls 110 78
Corner Kicks 93 39
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Perkins, Lucy 16 12 763 6 0 12 30 0.200 14 0.467 0-0 2 0-0
11 Palmer, Ella 12 6 655 4 1 9 23 0.174 10 0.435 0-0 2 0-0
19 Mielke, Mattie 16 16 958 1 6 8 32 0.031 15 0.469 0-0 0 0-0
25 Abedi, Neda 16 16 1115 1 5 7 29 0.034 18 0.621 0-0 1 0-1
8 Russell, Josie 15 12 870 3 1 7 15 0.200 9 0.600 0-0 1 0-0
12 Bohi, Adeline 16 0 481 2 2 6 9 0.222 4 0.444 0-0 0 0-0
15 McGlone, Mara 15 1 613 3 0 6 27 0.111 13 0.481 1-0 0 0-0
13 Mulvey, Megan 16 1 510 2 2 6 18 0.111 10 0.556 0-0 0 0-0
17 Brinley, Reily 16 16 958 1 2 4 19 0.053 8 0.421 0-0 0 0-0
28 Mather, Brimmer 16 16 1084 1 2 4 37 0.027 17 0.459 0-0 1 0-0
23 Shapiro, Frances 16 16 1144 1 1 3 13 0.077 6 0.462 0-0 0 0-0
14 Hawkins, Della 11 0 129 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Kierce, Elle 4 0 93 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Mone, Clare 5 0 102 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Stackhouse, Emily 14 0 264 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Bazant, Isabella 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bensley, Tessa 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Catherall, Ava 9 0 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Classen, Cassie 16 16 1334 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 Clemen, Adyson 11 0 330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Grim, Ava 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hau, Josie 4 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hague, Caroline 16 16 1280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Higgins, Chase 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Jensen, Lauren 16 16 1421 0 0 0 8 0.000 2 0.250 1-0 0 0-0
00 King, Claire 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peters, Sidney 14 0 255 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Renzella, Caleigh 16 16 1092 0 0 0 4 0.000 3 0.750 1-0 0 0-0
21 Zavislak, Maryn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 16002 29 23 81 289 0.100 142 0.491 3-0 8 0-1
Opponent 16 - 16052 9 5 23 116 0.078 54 0.466 3-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hau, Josie 4 0 169:04 1 0.53 11 0.917 1 0 1 0/2 25
1 Hague, Caroline 16 16 1280:00 8 0.56 35 0.814 7 2 5 8/2 92
00 King, Claire 1 0 10:56 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1460:00 9 0.55 46 0.836 8 2 6 10 117
Opponents 16 - 1460:00 29 1.79 114 0.797 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Perkins, Lucy 7 4 286 3 0 6 14 0.214 7 0.500 0-0 1 0-0
8 Russell, Josie 7 7 443 2 0 4 10 0.200 5 0.500 0-0 1 0-0
25 Abedi, Neda 7 7 473 0 3 3 16 0.000 10 0.625 0-0 0 0-1
12 Bohi, Adeline 7 0 214 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Brinley, Reily 7 7 407 1 1 3 12 0.083 7 0.583 0-0 0 0-0
19 Mielke, Mattie 7 7 422 0 3 3 16 0.000 6 0.375 0-0 0 0-0
11 Palmer, Ella 4 3 222 1 1 3 9 0.111 5 0.556 0-0 1 0-0
14 Hawkins, Della 4 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 McGlone, Mara 7 0 300 1 0 2 11 0.091 6 0.545 1-0 0 0-0
2 Mone, Clare 4 0 102 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Mulvey, Megan 7 0 213 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Shapiro, Frances 7 7 512 1 0 2 8 0.125 5 0.625 0-0 0 0-0
28 Mather, Brimmer 7 7 461 0 1 1 17 0.000 7 0.412 0-0 0 0-0
5 Bazant, Isabella 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bensley, Tessa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Catherall, Ava 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Classen, Cassie 7 7 585 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Clemen, Adyson 5 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hague, Caroline 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Higgins, Chase 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Jensen, Lauren 7 7 623 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Kierce, Elle 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peters, Sidney 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Renzella, Caleigh 7 7 442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Stackhouse, Emily 6 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Zavislak, Maryn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6930 14 10 38 138 0.101 72 0.522 3-0 4 0-1
Opponent 7 - 6930 2 1 5 40 0.050 19 0.475 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hague, Caroline 7 7 630:00 2 0.29 17 0.895 4 0 3 6/0 40
Total 7 - 630:00 2 0.29 17 0.895 4 0 3 6 40
Opponents 7 - 630:00 14 2.00 59 0.808 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Capital L 1-2 (0-1-0, 0-0-0) 0-0-0 217 Mara McGlone (1)
09/04/2026 vs Otterbein W 1-0 (1-1-0, 0-0-0) 0-0-0 280 Brimmer Mather (1) (Mattie Mielke)
09/06/2026 vs Kalamazoo W 6-0 (2-1-0, 0-0-0) 0-0-0 273 Lucy Perkins (3) (Frances Shapiro)
Lucy Perkins (3) (Adeline Bohi)
Adeline Bohi (1) (Emily Stackhouse)
Mattie Mielke (1) (Neda Abedi)
Lucy Perkins (3) (Brimmer Mather)
Elle Kierce (1) (Megan Mulvey)
09/12/2026 vs Johns Hopkins T 1-1 (2-1-1, 0-0-0) 0-0-0 274 Josie Russell (1) (Reily Brinley)
09/13/2026 at Baldwin Wallace L 0-1 (2-2-1, 0-0-0) 0-0-0 169
09/18/2026 at Centre T 1-1 (2-2-2, 0-0-0) 0-0-0 124 Megan Mulvey (1) (Josie Russell)
09/22/2026 vs Ohio Northern W 2-0 (3-2-2, 0-0-0) 0-0-0 177 Neda Abedi (1)
Mara McGlone (2) (Mattie Mielke)
09/26/2026 vs CWRU W 3-2 (4-2-2, 0-0-0) 0-0-0 352 Ella Palmer (3) (Megan Mulvey)
Ella Palmer (3) (Neda Abedi)
Ella Palmer (3) (Mattie Mielke)
10/03/2026 at Kenyon T 0-0 (4-2-3, 0-0-1) 0-0-1 388
10/06/2026 vs John Carroll T 0-0 (4-2-4, 0-0-2) 0-0-2 213
10/10/2026 at Wittenberg W 4-0 (5-2-4, 1-0-2) 1-0-2 208 Ella Palmer (4) (Mattie Mielke)
Clare Mone (1)
Lucy Perkins (4) (Ella Palmer)
Della Hawkins (1)
10/17/2026 vs Wooster T 2-2 (5-2-5, 1-0-3) 1-0-3 228 Adeline Bohi (2) (Neda Abedi)
Megan Mulvey (2)
10/20/2026 vs DePauw W 3-0 (6-2-5, 2-0-3) 2-0-3 189 0 (0)
Lucy Perkins (5) (Neda Abedi)
Mara McGlone (3) (Mattie Mielke)
10/24/2026 at Oberlin W 4-0 (7-2-5, 3-0-3) 3-0-3 143 Lucy Perkins (6) (Mattie Mielke , Brimmer Mather)
Josie Russell (2) (Adeline Bohi)
Reily Brinley (1) (Neda Abedi)
Frances Shapiro (1)
10/31/2026 vs Ohio Wesleyan W 1-0 (8-2-5, 4-0-3) 4-0-3 137 Josie Russell (3) (Reily Brinley)
11/04/2026 vs Kenyon T 0-0 (8-2-6, 4-0-3) 4-0-3 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Capital 1-2 1 0 2 19 0.053 3 0.158 0-0 0 0-0 990
09/04/2026 vs Otterbein 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 990
09/06/2026 vs Kalamazoo 6-0 6 6 18 22 0.273 12 0.545 0-0 1 0-0 990
09/12/2026 vs Johns Hopkins 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 952
09/13/2026 at Baldwin Wallace 0-1 0 0 0 22 0.000 15 0.682 0-0 0 0-0 990
09/18/2026 at Centre 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 970
09/22/2026 vs Ohio Northern 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0 990
09/26/2026 vs CWRU 3-2 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
10/03/2026 at Kenyon 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0 990
10/06/2026 vs John Carroll 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 990
10/10/2026 at Wittenberg 4-0 4 2 10 18 0.222 12 0.667 0-0 1 0-0 990
10/17/2026 vs Wooster 2-2 2 1 5 21 0.095 14 0.667 0-0 0 0-0 990
10/20/2026 vs DePauw 3-0 3 2 8 17 0.176 4 0.235 0-0 1 0-0 990
10/24/2026 at Oberlin 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-1 990
10/31/2026 vs Ohio Wesleyan 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 990
11/04/2026 vs Kenyon 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1210
Total 29-9 29 23 81 290 0.100 142 0.490 3-0 8 0-1 16002
Opponent - 9 5 23 116 0.078 54 0.466 3-0 2 - 16052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/04/2026 Otterbein 1-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/06/2026 Kalamazoo 6-0 90:00 0 0.67 5 1.000 1 0 0 1 6
09/12/2026 Johns Hopkins 1-1 90:00 1 0.75 2 0.667 0 0 1 0 6
09/13/2026 Baldwin Wallace 0-1 90:00 1 0.80 4 0.800 0 1 0 0 6
09/18/2026 Centre 1-1 90:00 1 0.83 3 0.750 0 0 1 0 6
09/22/2026 Ohio Northern 2-0 90:00 0 0.71 5 1.000 1 0 0 1 12
09/26/2026 CWRU 3-2 90:00 2 0.88 2 0.500 1 0 0 0 11
10/03/2026 Kenyon 0-0 90:00 0 0.78 6 1.000 0 0 1 1 16
10/06/2026 John Carroll 0-0 90:00 0 0.70 4 1.000 0 0 1 1 6
10/10/2026 Wittenberg 4-0 90:00 0 0.64 1 1.000 1 0 0 1 2
10/17/2026 Wooster 2-2 90:00 2 0.75 2 0.500 0 0 1 0 9
10/20/2026 DePauw 3-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/24/2026 Oberlin 4-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/31/2026 Ohio Wesleyan 1-0 90:00 0 0.60 2 1.000 1 0 0 1 4
11/04/2026 Kenyon 0-0 110:00 0 0.55 7 1.000 0 0 1 1 18
Totals - 1460 9 0.55 46 0.836 8 2 6 10 117
Opponent - 1460:00 29 1.79 114 0.797 2 8 6 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Capital 2-1 2 1 5 8 0.250 2 0.250 0-0 1 0-0 982
09/04/2026 Otterbein 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 Kalamazoo 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/12/2026 Johns Hopkins 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/13/2026 Baldwin Wallace 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
09/18/2026 Centre 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/22/2026 Ohio Northern 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/26/2026 CWRU 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
10/03/2026 Kenyon 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/06/2026 John Carroll 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/10/2026 Wittenberg 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/17/2026 Wooster 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
10/20/2026 DePauw 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/24/2026 Oberlin 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/31/2026 Ohio Wesleyan 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/04/2026 Kenyon 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 1210
Total 9-29 9 5 23 116 0.078 54 0.466 3-0 2 0-0 16052
Denison - 29 23 81 290 0.100 142 0.490 3-0 8 - 16002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Capital 2-1 90:00 1 1.00 2 0.667 1 0 0 0 19
09/04/2026 Otterbein 0-1 90:00 1 1.00 9 0.900 0 1 0 0 23
09/06/2026 Kalamazoo 0-6 90:00 6 2.67 6 0.500 0 1 0 0 22
09/12/2026 Johns Hopkins 1-1 90:00 1 2.25 3 0.750 0 0 1 0 9
09/13/2026 Baldwin Wallace 1-0 90:00 0 1.80 15 1.000 1 0 0 1 22
09/18/2026 Centre 1-1 90:00 1 1.67 2 0.667 0 0 1 0 15
09/22/2026 Ohio Northern 0-2 90:00 2 1.71 10 0.833 0 1 0 0 17
09/26/2026 CWRU 2-3 90:00 3 1.88 2 0.400 0 1 0 0 8
10/03/2026 Kenyon 0-0 90:00 0 1.67 10 1.000 0 0 1 1 15
10/06/2026 John Carroll 0-0 90:00 0 1.50 7 1.000 0 0 1 1 22
10/10/2026 Wittenberg 0-4 90:00 4 1.73 8 0.667 0 1 0 0 18
10/17/2026 Wooster 2-2 90:00 2 1.75 12 0.857 0 0 1 0 21
10/20/2026 DePauw 0-3 90:00 3 1.85 2 0.400 0 1 0 0 18
10/24/2026 Oberlin 0-4 90:00 4 2.00 11 0.733 0 1 0 0 26
10/31/2026 Ohio Wesleyan 0-1 90:00 1 1.93 9 0.900 0 1 0 0 20
11/04/2026 Kenyon 0-0 110:00 0 1.79 6 1.000 0 0 1 1 16
Totals - 1460 29 1.79 114 0.797 2 8 6 4 291
Denison - 1460:00 9 0.55 46 0.836 8 2 6 10 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Capital 1-2 1/2 0/1 19/8 3/2 11/2 0/0 0/0
09/04/2026 vs Otterbein 1-0 1/0 1/0 23/3 10/0 10/3 0/0 0/0
09/06/2026 vs Kalamazoo 6-0 6/0 6/0 22/6 12/5 4/0 0/0 0/0
09/12/2026 vs Johns Hopkins 1-1 1/1 1/1 9/6 4/3 1/3 0/0 0/0
09/13/2026 at Baldwin Wallace 0-1 0/1 0/1 22/6 15/5 3/3 0/0 0/0
09/18/2026 at Centre 1-1 1/1 1/0 15/6 3/4 5/3 0/0 0/0
09/22/2026 vs Ohio Northern 2-0 2/0 1/0 17/12 12/5 5/2 1/0 0/0
09/26/2026 vs CWRU 3-2 3/2 3/1 8/11 5/4 2/4 0/0 0/0
10/03/2026 at Kenyon 0-0 0/0 0/0 15/16 10/6 4/5 0/0 0/0
10/06/2026 vs John Carroll 0-0 0/0 0/0 22/6 7/4 6/3 2/2 0/0
10/10/2026 at Wittenberg 4-0 4/0 2/0 18/2 12/1 4/4 0/0 0/0
10/17/2026 vs Wooster 2-2 2/2 1/1 21/9 14/4 7/0 0/0 0/0
10/20/2026 vs DePauw 3-0 3/0 2/0 17/2 4/2 11/0 0/0 0/0
10/24/2026 at Oberlin 4-0 4/0 4/0 26/1 15/0 9/2 0/0 0/0
10/31/2026 vs Ohio Wesleyan 1-0 1/0 1/0 20/4 10/2 8/1 0/0 0/0
11/04/2026 vs Kenyon 0-0 0/0 0/0 16/18 6/7 3/4 0/1 0/0
Totals 29/9 23/5 290/116 142/54 93/39 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Kalamazoo (09/06/2026)
GOALS 6 Kalamazoo (09/06/2026)
ASSISTS 6 Kalamazoo (09/06/2026)
SHOTS 26 Oberlin (10/24/2026)
SHOTS ON GOAL 15 Baldwin Wallace (09/13/2026)
Oberlin (10/24/2026)
SAVES 7 Kenyon (11/04/2026)
FOULS 15 Kenyon (11/04/2026)
CORNER KICKS 11 Capital (09/01/2026)
DePauw (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Capital (09/01/2026)
CWRU (09/26/2026)
Wooster (10/17/2026)
GOALS 2 Capital (09/01/2026)
CWRU (09/26/2026)
Wooster (10/17/2026)
ASSISTS 1 Capital (09/01/2026)
Johns Hopkins (09/12/2026)
Baldwin Wallace (09/13/2026)
CWRU (09/26/2026)
Wooster (10/17/2026)
SHOTS 18 Kenyon (11/04/2026)
SHOTS ON GOAL 7 Kenyon (11/04/2026)
SAVES 15 Baldwin Wallace (09/13/2026)
FOULS 13 Kenyon (11/04/2026)
CORNER KICKS 5 Kenyon (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (09/01/2026)
GOALS 1 Capital (09/01/2026)
Otterbein (09/04/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
Ohio Wesleyan (10/31/2026)
ASSISTS 1 Otterbein (09/04/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
Ohio Northern (09/22/2026)
Wooster (10/17/2026)
Ohio Wesleyan (10/31/2026)
SHOTS 8 Johns Hopkins (09/12/2026)
CWRU (09/26/2026)
SHOTS ON GOAL 3 Capital (09/01/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
DePauw (10/20/2026)
SAVES 1 Capital (09/01/2026)
Wittenberg (10/10/2026)
FOULS 1 Otterbein (09/04/2026)
Wittenberg (10/10/2026)
DePauw (10/20/2026)
Oberlin (10/24/2026)
CORNER KICKS 1 Johns Hopkins (09/12/2026)
CWRU (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/18/2026)
GOALS 1 Johns Hopkins (09/12/2026)
Baldwin Wallace (09/13/2026)
Centre (09/18/2026)
ASSISTS 1 Capital (09/01/2026)
Johns Hopkins (09/12/2026)
Baldwin Wallace (09/13/2026)
CWRU (09/26/2026)
Wooster (10/17/2026)
SHOTS 1 Wittenberg (10/10/2026)
DePauw (10/20/2026)
Oberlin (10/24/2026)
SHOTS ON GOAL 1 Wittenberg (10/10/2026)
SAVES 2 Capital (09/01/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
CWRU (09/26/2026)
DePauw (10/20/2026)
FOULS 1 Johns Hopkins (09/12/2026)
DePauw (10/20/2026)
CORNER KICKS 1 Ohio Wesleyan (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kalamazoo (09/06/2026)
CWRU (09/26/2026)
GOALS 3 Kalamazoo (09/06/2026)
CWRU (09/26/2026)
ASSISTS 1 Otterbein (09/04/2026)
Kalamazoo (09/06/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
Ohio Northern (09/22/2026)
CWRU (09/26/2026)
Wittenberg (10/10/2026)
Wooster (10/17/2026)
DePauw (10/20/2026)
Oberlin (10/24/2026)
Ohio Wesleyan (10/31/2026)
SHOTS 5 Kalamazoo (09/06/2026)
Ohio Wesleyan (10/31/2026)
Kenyon (11/04/2026)
SHOTS ON GOAL 4 Kalamazoo (09/06/2026)
SAVES 7 Kenyon (11/04/2026)
FOULS 4 Kenyon (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Kalamazoo (09/06/2026)
GOALS 6 Kalamazoo (09/06/2026)
ASSISTS 6 Kalamazoo (09/06/2026)
SHOTS 26 Oberlin (10/24/2026)
SHOTS ON GOAL 15 Baldwin Wallace (09/13/2026)
Oberlin (10/24/2026)
SAVES 7 Kenyon (11/04/2026)
FOULS 15 Kenyon (11/04/2026)
CORNER KICKS 11 Capital (09/01/2026)
DePauw (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Perkins, Lucy
Palmer, Ella
Kalamazoo (09/06/2026)
CWRU (09/26/2026)
GOALS 3 Perkins, Lucy
Palmer, Ella
Kalamazoo (09/06/2026)
CWRU (09/26/2026)
ASSISTS 1 Mielke, Mattie
Bohi, Adeline
Brinley, Reily
Russell, Josie
Mielke, Mattie
Mulvey, Megan
Palmer, Ella
Abedi, Neda
Mielke, Mattie
Bohi, Adeline
Brinley, Reily
Otterbein (09/04/2026)
Kalamazoo (09/06/2026)
Johns Hopkins (09/12/2026)
Centre (09/18/2026)
Ohio Northern (09/22/2026)
CWRU (09/26/2026)
Wittenberg (10/10/2026)
Wooster (10/17/2026)
DePauw (10/20/2026)
Oberlin (10/24/2026)
Ohio Wesleyan (10/31/2026)
SHOTS 5 Perkins, Lucy
Mielke, Mattie
Perkins, Lucy
Kalamazoo (09/06/2026)
Ohio Wesleyan (10/31/2026)
Kenyon (11/04/2026)
SHOTS ON GOAL 4 Perkins, Lucy
Kalamazoo (09/06/2026)
SAVES 7 Hauge, Caroline
Kenyon (11/04/2026)
FOULS 4 McGlone, Mara
Kenyon (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Lucy 12
Palmer, Ella 9
Mielke, Mattie 8
Abedi, Neda 7
Russell, Josie 7
Team Leaders: Goals
Player High
Goals
Perkins, Lucy 6
Palmer, Ella 4
Russell, Josie 3
McGlone, Mara 3
Bohi, Adeline 2
Team Leaders: Assists
Player High
Assists
Mielke, Mattie 6
Abedi, Neda 5
Bohi, Adeline 2
Mulvey, Megan 2
Brinley, Reily 2
Team Leaders: Shots
Player High
Shots
Mather, Brimmer 37
Mielke, Mattie 32
Perkins, Lucy 30
Abedi, Neda 29
McGlone, Mara 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abedi, Neda 18
Mather, Brimmer 17
Mielke, Mattie 15
Perkins, Lucy 14
McGlone, Mara 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perkins, Lucy 2
Palmer, Ella 2
Abedi, Neda 1
Russell, Josie 1
Mather, Brimmer 1
Denison University Athletics