Skip To Main Content

Denison University

Calendar

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Olivia 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Bradshaw, Madeline 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-0 0-0
Chistyakova, Dasha 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Gallagher, Sophia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Larsen, Maddie 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Nowicki, Maia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Ramos, Rafaella 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Rodriguez, Ariana 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Shay, Hayley 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Swiecicki, Mia 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Swigert, Kate 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Van Winkle, Caitlin 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Wszolek, Sydney 7-3 0-0 7-3 0-0  —   —   —   —   —   —  W 6 7-3 0-0 0-0
Total 35-26 0-0 35-26 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .574 .000 .574 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chistyakova, Dasha Nowicki, Maia 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Chistyakova, Dasha Ramos, Rafaella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chistyakova, Dasha Bradshaw, Madeline 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Larsen, Maddie Gallagher, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Larsen, Maddie Akers, Olivia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Nowicki, Maia Gallagher, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nowicki, Maia Swiecicki, Mia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nowicki, Maia Akers, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ramos, Rafaella Wszolek, Sydney 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rodriguez, Ariana Larsen, Maddie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rodriguez, Ariana Shay, Hayley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rodriguez, Ariana Swigert, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Van Winkle, Caitlin Nowicki, Maia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Van Winkle, Caitlin Wszolek, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Van Winkle, Caitlin Akers, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shay, Hayley Swiecicki, Mia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bradshaw, Madeline Gallagher, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bradshaw, Madeline Ramos, Rafaella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bradshaw, Madeline Wszolek, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Akers, Olivia Ramos, Rafaella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Swigert, Kate Swiecicki, Mia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 19-16 0-0 19-16 0-0  —   —   —  — — 0-0 0-0
Percentage .543 .000 .543 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Olivia 5-1 0-0 5-1 0-0  —   —   —  W 4 5-1 0-0 0-0
Bradshaw, Madeline 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Chistyakova, Dasha 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Gallagher, Sophia 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Larsen, Maddie 5-1 0-0 5-1 0-0  —   —   —  W 2 5-1 0-0 0-0
Nowicki, Maia 3-5 0-0 3-5 0-0  —   —   —  L 1 3-5 0-0 0-0
Ramos, Rafaella 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-0 0-0
Rodriguez, Ariana 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Shay, Hayley 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Swiecicki, Mia 1-4 0-0 1-4 0-0  —   —   —  L 3 1-4 0-0 0-0
Swigert, Kate 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Van Winkle, Caitlin 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Wszolek, Sydney 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Total 19-16 0-0 19-16 0-0  —   —   —  — — 0-0 0-0
Percentage .543 .000 .543 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/26 Big Red Invite - Granville, Ohio
9/20/26 Kenyon College Invitational - Gambier, Ohio
9/25-28/2026 ITA Central Region Championships - Kalamazoo, Mich.
Denison University Athletics