Skip To Main Content

Denison University

Calendar

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 4-3)

Overall Team Statistics
Statistic Denison Opponents
Attack
Kills 1070 1107
Errors 497 425
Attempts 3394 3238
Percent .169 .211
Kills Per Set 11.6 12.0
Set
Assists 1008 1025
Assists Per Set 11.0 11.1
Ball Handling Errors 1 9
Serve
Aces 164 161
Errors 169 174
Aces Per Set 1.8 1.8
Receptions
Errors 161 164
Errors Per Set 1.8 1.8
Defense
Digs 1486 1559
Digs Per Set 16.2 16.9
Blocking
Solo 50 47
Assists 174 254
Errors 29 30
Blocks 137.0 174.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 85 23 16 26.0 0.31 4 0.05 0 12 .333 18 0.21 22 0.26 18
2 Kurtz, Amelia 85 24 17 30.0 0.35 4 0.05 5 32 -.031 398 4.68 26 0.31 14
3 Dunbar, Ayla 62 17 7 143.5 2.31 139 2.24 83 429 .131 8 0.13 3 0.05 7
6 McShane, Sarah 68 19 2 17.0 0.25 4 0.06 2 24 .083 51 0.75 13 0.19 22
7 Hackett, Bella 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
8 Sicklick, Kate 92 24 24 185.0 2.01 118 1.28 45 313 .233 13 0.14 38 0.41 45
9 Chiu, Katelyn 42 12 3 18.0 0.43 2 0.05 0 11 .182 181 4.31 16 0.38 17
10 Hamilton, Claire 68 18 9 192.5 2.83 187 2.75 80 544 .197 3 0.04 0 0.00 0
11 Garrett, Maile 18 6 3 22.5 1.25 11 0.61 8 49 .061 4 0.22 10 0.56 3
12 Hampton, Emma 7 3 1 5.0 0.71 4 0.57 5 33 -.030 1 0.14 0 0.00 0
13 Monachino, Emily 91 24 17 198.5 2.18 169 1.86 77 573 .161 259 2.85 12 0.13 15
14 Wigglesworth, Gabrielle 38 10 10 57.0 1.50 36 0.95 18 108 .167 1 0.03 0 0.00 0
15 Johnson, Zoe 17 6 2 36.0 2.12 35 2.06 22 119 .109 2 0.12 0 0.00 0
16 Moore, Devon 53 17 7 153.0 2.89 141 2.66 52 491 .181 4 0.08 6 0.11 10
18 Perry, Maeve 90 24 9 190.5 2.12 160 1.78 80 488 .164 8 0.09 0 0.00 0
19 Parkhurst, Carolina 55 15 14 78.5 1.43 56 1.02 18 155 .245 2 0.04 0 0.00 0
22 Metz, Whitley 77 20 2 14.0 0.18 0 0.00 2 13 -.154 45 0.58 14 0.18 15
26 Orr, Olivia 6 4 1 1.0 0.17 0 0.00 0 0 0 10 1.67 1 0.17 2
Total 92 24 1,371.0 14.90 1070 11.63 497 3394 .169 1008 10.96 164 1.78 169
Opponents 92 24 1,442.0 15.67 1107 12.03 425 3238 .211 1025 11.14 161 1.75 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 85 218 2.56 34 380 .911 0.40 0 0 0 0.00 0 0
2 Kurtz, Amelia 85 136 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Dunbar, Ayla 62 66 1.06 16 197 .919 0.26 0 3 3.0 0.05 0 0
6 McShane, Sarah 68 262 3.85 26 385 .932 0.38 0 0 0 0.00 0 0
7 Hackett, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sicklick, Kate 92 64 0.70 1 23 .957 0.01 11 36 47.0 0.51 8 0
9 Chiu, Katelyn 42 93 2.21 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hamilton, Claire 68 59 0.87 14 159 .912 0.21 1 9 10.0 0.15 0 0
11 Garrett, Maile 18 29 1.61 3 65 .954 0.17 1 1 2.0 0.11 0 0
12 Hampton, Emma 7 3 0.43 1 1 .000 0.14 0 2 2.0 0.29 0 0
13 Monachino, Emily 91 156 1.71 0 6 1.000 0.00 4 27 31.0 0.34 7 0
14 Wigglesworth, Gabrielle 38 3 0.08 0 3 1.000 0.00 10 22 32.0 0.84 3 0
15 Johnson, Zoe 17 13 0.76 7 47 .851 0.41 0 2 2.0 0.12 2 0
16 Moore, Devon 53 76 1.43 13 172 .924 0.25 2 8 10.0 0.19 1 1
18 Perry, Maeve 90 48 0.53 1 4 .750 0.01 13 35 48.0 0.53 4 0
19 Parkhurst, Carolina 55 11 0.20 4 7 .429 0.07 8 29 37.0 0.67 4 0
22 Metz, Whitley 77 246 3.19 15 333 .955 0.19 0 0 0 0.00 0 0
26 Orr, Olivia 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1486 16.15 161 1785 .910 1.75 50 174 137.0 1.49 29 1
Opponents 92 1559 16.95 164 1705 .904 1.78 47 254 174.0 1.89 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 27 7 7 9.0 0.33 1 0.04 0 6 .167 3 0.11 8 0.30 6
2 Kurtz, Amelia 25 7 5 11.0 0.44 0 0.00 0 6 .000 136 5.44 11 0.44 5
3 Dunbar, Ayla 12 4 0 1.0 0.08 1 0.08 3 11 -.182 3 0.25 0 0.00 2
6 McShane, Sarah 8 3 0 3.0 0.38 1 0.13 0 6 .167 3 0.38 2 0.25 1
8 Sicklick, Kate 27 7 7 56.5 2.09 41 1.52 13 92 .304 6 0.22 6 0.22 11
9 Chiu, Katelyn 24 6 0 7.0 0.29 0 0.00 0 4 .000 97 4.04 7 0.29 9
10 Hamilton, Claire 26 7 0 65.5 2.52 63 2.42 30 191 .173 0 0.00 0 0.00 0
11 Garrett, Maile 3 1 1 5.0 1.67 4 1.33 4 15 .000 0 0.00 0 0.00 0
13 Monachino, Emily 27 7 1 55.0 2.04 48 1.78 20 146 .192 14 0.52 0 0.00 1
14 Wigglesworth, Gabrielle 24 6 6 35.0 1.46 20 0.83 8 57 .211 1 0.04 0 0.00 0
15 Johnson, Zoe 2 1 0 4.5 2.25 4 2.00 6 23 -.087 0 0.00 0 0.00 0
16 Moore, Devon 24 6 6 85.0 3.54 76 3.17 24 240 .217 1 0.04 5 0.21 8
18 Perry, Maeve 27 7 7 70.5 2.61 60 2.22 24 169 .213 4 0.15 0 0.00 0
19 Parkhurst, Carolina 3 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
22 Metz, Whitley 24 6 0 9.0 0.38 0 0.00 1 8 -.125 30 1.25 9 0.38 7
26 Orr, Olivia 4 2 1 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 2
Total 27 7 417.0 15.44 319 11.81 133 978 .190 303 11.22 48 1.78 52
Opponents 27 7 403.0 14.93 308 11.41 143 959 .172 281 10.41 44 1.63 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 27 73 2.70 9 114 .921 0.33 0 0 0 0.00 0 0
2 Kurtz, Amelia 25 44 1.76 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dunbar, Ayla 12 18 1.50 7 35 .800 0.58 0 0 0 0.00 0 0
6 McShane, Sarah 8 17 2.13 5 57 .912 0.63 0 0 0 0.00 0 0
8 Sicklick, Kate 27 19 0.70 0 10 1.000 0.00 2 15 17.0 0.63 3 0
9 Chiu, Katelyn 24 60 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hamilton, Claire 26 22 0.85 4 57 .930 0.15 0 5 5.0 0.19 0 0
11 Garrett, Maile 3 4 1.33 1 13 .923 0.33 1 0 1.0 0.33 0 0
13 Monachino, Emily 27 24 0.89 0 0 .000 0.00 3 8 11.0 0.41 2 0
14 Wigglesworth, Gabrielle 24 2 0.08 0 0 .000 0.00 7 16 23.0 0.96 2 0
15 Johnson, Zoe 2 0 0.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
16 Moore, Devon 24 53 2.21 6 94 .936 0.25 1 6 7.0 0.29 0 1
18 Perry, Maeve 27 13 0.48 0 1 1.000 0.00 5 11 16.0 0.59 0 0
19 Parkhurst, Carolina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Metz, Whitley 24 102 4.25 5 104 .952 0.21 0 0 0 0.00 0 0
26 Orr, Olivia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 453 16.78 44 488 .910 1.63 19 62 50.0 1.85 7 1
Opponents 27 456 16.89 48 531 .910 1.78 13 76 51.0 1.89 10 3

Match-By-Match

Denison

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Marietta L 5 51 27 155 .155 48 5 9 4 63 3 10 0 8 0 64.0
9/04/2026 Franciscan W 5 64 24 209 .191 57 10 12 8 90 2 6 1 5 0 79.0
9/04/2026 Wash. & Lee L 3 35 20 140 .107 31 6 7 5 65 2 4 1 4 0 45.0
9/08/2026 Wash. & Jeff. W 5 69 26 195 .221 63 10 8 9 87 3 6 1 6 0 85.0
9/11/2026 vs Albion L 4 44 24 154 .130 41 3 8 8 71 1 10 3 6 0 53.0
9/12/2026 at Hope L 3 14 18 82 -.049 14 4 2 12 42 2 2 1 3 0 21.0
9/12/2026 vs Calvin L 3 26 15 109 .101 25 3 3 13 55 0 4 1 2 0 31.0
9/15/2026 Earlham L 5 63 23 162 .247 62 10 14 3 54 2 12 2 8 0 81.0
9/18/2026 at Westminster (PA) L 4 47 23 174 .138 42 2 6 12 87 5 10 0 10 0 59.0
9/18/2026 vs Waynesburg W 3 37 7 104 .288 32 13 6 2 50 1 2 0 2 0 52.0
9/19/2026 vs Penn St.-Behrend W 4 52 19 147 .224 47 15 4 7 57 1 10 6 6 0 73.0
9/19/2026 vs Mount Union L 4 49 35 158 .089 46 8 6 6 63 1 6 0 4 0 61.0
9/23/2026 Muskingum L 3 34 22 122 .098 34 5 4 6 40 0 6 3 3 0 42.0
9/26/2026 at Wittenberg L 3 22 17 101 .050 21 3 8 5 38 4 0 0 4.0 0 29.0
9/29/2026 at Heidelberg L 3 33 23 122 .082 32 2 8 6 47 1 2 0 2 0 37.0
10/03/2026 Ohio Wesleyan L 4 47 26 151 .139 43 4 7 2 69 6 18 0 15 0 66.0
10/03/2026 CWRU W 5 63 25 170 .224 63 8 7 7 72 3 14 2 10 0 81.0
10/10/2026 John Carroll W 5 69 20 189 .259 67 2 4 13 106 2 10 3 7 0 78.0
10/16/2026 Otterbein L 3 25 19 111 .054 24 2 3 6 50 0 4 0 2 0 29.0
10/17/2026 at Capital W 3 45 14 102 .304 44 10 10 3 40 4 4 1 6 0 61.0
10/20/2026 at DePauw L 4 36 29 150 .047 34 7 7 11 72 1 16 1 9 0 52.0
10/24/2026 at Wooster W 3 41 13 116 .241 38 10 5 4 56 1 4 2 3 0 54.0
10/28/2026 Oberlin W 5 55 18 162 .228 53 18 11 5 71 4 6 1 7 0 80.0
10/30/2026 at Kenyon W 3 49 10 109 .358 47 4 10 4 41 1 8 0 5 1 58.0
Denison 92 1070 497 3394 .169 1008 164 169 161 1486 50 174 29 137.0 1 1,371.0
Opponents 92 1107 425 3238 .211 1025 161 174 164 1559 47 254 30 174.0 9 1,442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.63
Assists Per Set 10.96
Service Aces Per Set 1.78
Reception Errors Per Set 1.75
Digs Per Set 16.15
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Marietta W 5 61 25 156 .231 57 4 12 5 62 3 10 1 8 1 73.0
9/04/2026 at Franciscan L 5 66 25 199 .206 63 8 10 10 108 2 12 1 8 1 82.0
9/04/2026 at Wash. & Lee W 3 42 9 130 .254 41 5 3 6 72 6 4 0 8 1 55.0
9/08/2026 at Wash. & Jeff. L 5 58 14 175 .251 54 9 5 10 80 0 10 3 5 1 72.0
9/11/2026 vs Albion W 4 45 20 144 .174 41 8 3 3 76 0 10 2 5 0 58.0
9/12/2026 Hope W 3 39 10 95 .305 36 12 15 4 43 2 6 0 5 0 56.0
9/12/2026 vs Calvin W 3 40 9 106 .292 37 13 8 3 56 1 10 0 6 0 59.0
9/15/2026 at Earlham W 5 60 18 151 .278 56 3 8 10 64 3 10 5 8 2 71.0
9/18/2026 Westminster (PA) W 4 48 26 174 .126 45 12 4 2 91 2 4 0 4 0 64.0
9/18/2026 vs Waynesburg L 3 17 20 97 -.031 14 2 4 13 47 1 0 0 1 0 20.0
9/19/2026 vs Penn St.-Behrend L 4 66 20 155 .297 58 7 10 15 57 1 10 0 6 0 79.0
9/19/2026 vs Mount Union W 4 47 12 134 .261 44 6 9 8 61 3 36 0 21 0 74.0
9/23/2026 at Muskingum W 3 41 12 103 .282 37 6 0 5 56 4 12 1 10 0 57.0
9/26/2026 Wittenberg W 3 42 11 95 .326 35 5 9 3 56 3 2 0 4.0 0 51.0
9/29/2026 Heidelberg W 3 36 15 104 .202 34 6 8 2 52 0 16 0 8 0 50.0
10/03/2026 at Ohio Wesleyan W 4 55 29 165 .158 47 2 15 4 68 2 22 0 13 0 70.0
10/03/2026 at CWRU L 5 63 18 156 .288 60 7 9 8 76 1 14 5 8 0 78.0
10/10/2026 at John Carroll L 5 55 26 201 .144 53 13 10 2 88 2 14 0 9 1 77.0
10/16/2026 at Otterbein W 3 46 11 117 .299 43 6 7 2 62 0 8 0 4 0 56.0
10/17/2026 Capital L 3 24 18 83 .072 24 3 2 10 40 5 6 2 8 0 35.0
10/20/2026 DePauw W 4 46 21 146 .171 42 11 7 7 73 0 20 2 10 1 67.0
10/24/2026 Wooster L 3 31 19 109 .110 29 4 5 10 53 2 10 3 7 0 42.0
10/28/2026 at Oberlin L 5 52 23 155 .187 50 5 7 18 78 3 6 3 6 0 63.0
10/30/2026 Kenyon L 3 27 14 88 .148 25 4 4 4 40 1 2 2 2 1 33.0
Opponents 92 1107 425 3238 .211 1025 161 174 164 1559 47 254 30 174.0 9 1,442.0
Denison 92 1070 497 3394 .169 1008 164 169 161 1486 50 174 29 137.0 1 1,371.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.03
Assists Per Set 11.14
Service Aces Per Set 1.75
Reception Errors Per Set 1.78
Digs Per Set 16.95
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Claire 187
Monachino, Emily 169
Perry, Maeve 160
Moore, Devon 141
Dunbar, Ayla 139
Team Leaders: Assists
Player High
Assists
Kurtz, Amelia 398
Monachino, Emily 259
Chiu, Katelyn 181
McShane, Sarah 51
Metz, Whitley 45
Team Leaders: Service Aces
Player High
Service Aces
Sicklick, Kate 38
Kurtz, Amelia 26
Kotalik, Ryan 22
Chiu, Katelyn 16
Metz, Whitley 14
Team Leaders: Digs
Player High
Digs
McShane, Sarah 262
Metz, Whitley 246
Kotalik, Ryan 218
Monachino, Emily 156
Kurtz, Amelia 136
Team Leaders: Blocks
Player High
Blocks
Perry, Maeve 48.0
Sicklick, Kate 47.0
Parkhurst, Carolina 37.0
Wigglesworth, Gabrielle 32.0
Monachino, Emily 31.0
Denison University Athletics