Skip To Main Content

Denison University

Calendar

2026 Women's Volleyball Cumulative Statistics

Team (4-8)

Overall Team Statistics
Statistic Denison Opponents
Attack
Kills 551 589
Errors 261 208
Attempts 1789 1716
Percent .162 .222
Kills Per Set 11.5 12.3
Set
Assists 508 546
Assists Per Set 10.6 11.4
Ball Handling Errors 0 6
Serve
Aces 89 89
Errors 85 91
Aces Per Set 1.9 1.9
Receptions
Errors 89 89
Errors Per Set 1.9 1.9
Defense
Digs 784 817
Digs Per Set 16.3 17.0
Blocking
Solo 23 24
Assists 82 122
Errors 16 12
Blocks 64.0 85.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 41 11 9 15.0 0.37 3 0.07 0 6 .500 11 0.27 12 0.29 8
2 Kurtz, Amelia 43 12 11 16.0 0.37 2 0.05 5 22 -.136 184 4.28 14 0.33 6
3 Dunbar, Ayla 40 10 4 129.0 3.23 127 3.18 65 364 .170 3 0.08 1 0.03 2
6 McShane, Sarah 48 12 0 13.0 0.27 3 0.06 2 17 .059 44 0.92 10 0.21 18
7 Hackett, Bella 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
8 Sicklick, Kate 48 12 12 97.0 2.02 60 1.25 25 165 .212 5 0.10 23 0.48 25
9 Chiu, Katelyn 7 3 0 2.0 0.29 1 0.14 0 4 .250 24 3.43 1 0.14 4
10 Hamilton, Claire 25 6 5 73.5 2.94 71 2.84 29 212 .198 1 0.04 0 0.00 0
11 Garrett, Maile 15 5 2 17.5 1.17 7 0.47 4 34 .088 4 0.27 10 0.67 3
12 Hampton, Emma 7 3 1 5.0 0.71 4 0.57 5 33 -.030 1 0.14 0 0.00 0
13 Monachino, Emily 47 12 11 100.0 2.13 81 1.72 42 322 .121 217 4.62 11 0.23 13
15 Johnson, Zoe 15 5 2 31.5 2.10 31 2.07 16 96 .156 2 0.13 0 0.00 0
16 Moore, Devon 17 7 1 35.5 2.09 34 2.00 13 148 .142 3 0.18 0 0.00 0
18 Perry, Maeve 46 12 1 87.5 1.90 74 1.61 39 223 .157 3 0.07 0 0.00 0
19 Parkhurst, Carolina 48 12 12 74.5 1.55 53 1.10 16 140 .264 2 0.04 0 0.00 0
22 Metz, Whitley 39 10 1 3.0 0.08 0 0.00 0 3 .000 3 0.08 3 0.08 5
26 Orr, Olivia 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
Total 48 12 704.0 14.67 551 11.48 261 1789 .162 508 10.58 89 1.85 85
Opponents 48 12 763.0 15.90 589 12.27 208 1716 .222 546 11.38 89 1.85 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 41 96 2.34 20 188 .894 0.49 0 0 0 0.00 0 0
2 Kurtz, Amelia 43 62 1.44 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Dunbar, Ayla 40 34 0.85 5 119 .958 0.13 0 2 2.0 0.05 0 0
6 McShane, Sarah 48 215 4.48 13 232 .944 0.27 0 0 0 0.00 0 0
7 Hackett, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sicklick, Kate 48 31 0.65 1 9 .889 0.02 7 14 21.0 0.44 5 0
9 Chiu, Katelyn 7 16 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hamilton, Claire 25 24 0.96 7 70 .900 0.28 1 3 4.0 0.16 0 0
11 Garrett, Maile 15 25 1.67 2 52 .962 0.13 0 1 1.0 0.07 0 0
12 Hampton, Emma 7 3 0.43 1 1 .000 0.14 0 2 2.0 0.29 0 0
13 Monachino, Emily 47 116 2.47 0 5 1.000 0.00 1 14 15.0 0.32 2 0
15 Johnson, Zoe 15 13 0.87 7 44 .841 0.47 0 1 1.0 0.07 2 0
16 Moore, Devon 17 14 0.82 3 39 .923 0.18 1 1 2.0 0.12 0 0
18 Perry, Maeve 46 26 0.57 1 1 .000 0.02 5 17 22.0 0.48 3 0
19 Parkhurst, Carolina 48 10 0.21 4 7 .429 0.08 8 27 35.0 0.73 4 0
22 Metz, Whitley 39 98 2.51 9 175 .949 0.23 0 0 0 0.00 0 0
26 Orr, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 784 16.33 89 945 .906 1.85 23 82 64.0 1.33 16 0
Opponents 48 817 17.02 89 880 .899 1.85 24 122 85.0 1.77 12 6

Match-By-Match

Denison

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Marietta L 5 51 27 155 .155 48 5 9 4 63 3 10 0 8 0 64.0
9/04/2026 Franciscan W 5 64 24 209 .191 57 10 12 8 90 2 6 1 5 0 79.0
9/04/2026 Wash. & Lee L 3 35 20 140 .107 31 6 7 5 65 2 4 1 4 0 45.0
9/08/2026 Wash. & Jeff. W 5 69 26 195 .221 63 10 8 9 87 3 6 1 6 0 85.0
9/11/2026 vs Albion L 4 44 24 154 .130 41 3 8 8 71 1 10 3 6 0 53.0
9/12/2026 at Hope L 3 14 18 82 -.049 14 4 2 12 42 2 2 1 3 0 21.0
9/12/2026 vs Calvin L 3 26 15 109 .101 25 3 3 13 55 0 4 1 2 0 31.0
9/15/2026 Earlham L 5 63 23 162 .247 62 10 14 3 54 2 12 2 8 0 81.0
9/18/2026 at Westminster (PA) L 4 47 23 174 .138 42 2 6 12 87 5 10 0 10 0 59.0
9/18/2026 vs Waynesburg W 3 37 7 104 .288 32 13 6 2 50 1 2 0 2 0 52.0
9/19/2026 vs Penn St.-Behrend W 4 52 19 147 .224 47 15 4 7 57 1 10 6 6 0 73.0
9/19/2026 vs Mount Union L 4 49 35 158 .089 46 8 6 6 63 1 6 0 4 0 61.0
Denison 48 551 261 1789 .162 508 89 85 89 784 23 82 16 64.0 0 704.0
Opponents 48 589 208 1716 .222 546 89 91 89 817 24 122 12 85.0 6 763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.48
Assists Per Set 10.58
Service Aces Per Set 1.85
Reception Errors Per Set 1.85
Digs Per Set 16.33
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Marietta W 5 61 25 156 .231 57 4 12 5 62 3 10 1 8 1 73.0
9/04/2026 at Franciscan L 5 66 25 199 .206 63 8 10 10 108 2 12 1 8 1 82.0
9/04/2026 at Wash. & Lee W 3 42 9 130 .254 41 5 3 6 72 6 4 0 8 1 55.0
9/08/2026 at Wash. & Jeff. L 5 58 14 175 .251 54 9 5 10 80 0 10 3 5 1 72.0
9/11/2026 vs Albion W 4 45 20 144 .174 41 8 3 3 76 0 10 2 5 0 58.0
9/12/2026 Hope W 3 39 10 95 .305 36 12 15 4 43 2 6 0 5 0 56.0
9/12/2026 vs Calvin W 3 40 9 106 .292 37 13 8 3 56 1 10 0 6 0 59.0
9/15/2026 at Earlham W 5 60 18 151 .278 56 3 8 10 64 3 10 5 8 2 71.0
9/18/2026 Westminster (PA) W 4 48 26 174 .126 45 12 4 2 91 2 4 0 4 0 64.0
9/18/2026 vs Waynesburg L 3 17 20 97 -.031 14 2 4 13 47 1 0 0 1 0 20.0
9/19/2026 vs Penn St.-Behrend L 4 66 20 155 .297 58 7 10 15 57 1 10 0 6 0 79.0
9/19/2026 vs Mount Union W 4 47 12 134 .261 44 6 9 8 61 3 36 0 21 0 74.0
Opponents 48 589 208 1716 .222 546 89 91 89 817 24 122 12 85.0 6 763.0
Denison 48 551 261 1789 .162 508 89 85 89 784 23 82 16 64.0 0 704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.27
Assists Per Set 11.38
Service Aces Per Set 1.85
Reception Errors Per Set 1.85
Digs Per Set 17.02
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.13
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Dunbar, Ayla 127
Monachino, Emily 81
Perry, Maeve 74
Hamilton, Claire 71
Sicklick, Kate 60
Team Leaders: Assists
Player High
Assists
Monachino, Emily 217
Kurtz, Amelia 184
McShane, Sarah 44
Chiu, Katelyn 24
Kotalik, Ryan 11
Team Leaders: Service Aces
Player High
Service Aces
Sicklick, Kate 23
Kurtz, Amelia 14
Kotalik, Ryan 12
Monachino, Emily 11
Garrett, Maile 10
Team Leaders: Digs
Player High
Digs
McShane, Sarah 215
Monachino, Emily 116
Metz, Whitley 98
Kotalik, Ryan 96
Kurtz, Amelia 62
Team Leaders: Blocks
Player High
Blocks
Parkhurst, Carolina 35.0
Perry, Maeve 22.0
Sicklick, Kate 21.0
Monachino, Emily 15.0
Hamilton, Claire 4.0
Denison University Athletics